Skip To Main Content

UNT Dallas

2023-24 Men's Basketball Cumulative Statistics

Team Stats (7-18, 6-16)

Overall Team Statistics
Statistic UNT Dallas Opponents
Scoring
Total Points 1778 1890
Points Per Game 71.1 75.6
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 648-1531 644-1494
FG: Percentage .423 .431
FG: Per Game 25.9 25.8
3PT: Made-Attempted 149-441 175-490
3PT: Percentage .338 .357
3PT: Per Game 6.0 7.0
FT: Made-Attempted 333-483 427-574
FT: Percentage .689 .744
FT: Per Game 13.3 17.1
Rebounding
Total 922 978
Per Game 36.9 39.1
Margin -2.2 --
Assists
Total 364 352
Per Game 14.6 14.1
Turnovers
Total 318 337
Per Game 12.7 13.5
Margin 0.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.0 13.8
Steals
Total 172 175
Per Game 6.9 7.0
Blocks
Total 80 88
Per Game 3.2 3.5
Attendance
Total 363 798
Per Game 12-30 13-61

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Johnson, Vernon 25 25 780 31.2 112 210 .533 15 34 .441 95 137 .693 334 13.4 48 113 161 6.4 54 67 38 52 7
4 Aman, Tariq 25 25 658 26.3 105 259 .405 27 86 .314 67 82 .817 304 12.2 4 40 44 1.8 36 60 32 18 2
2 Burney, Kanntrell 25 2 514 20.6 95 240 .396 46 122 .377 20 30 .667 256 10.2 8 53 61 2.4 45 35 36 18 1
5 Johnson-Blair, Jayden 25 25 678 27.1 66 146 .452 24 50 .480 29 40 .725 185 7.4 20 64 84 3.4 61 91 59 32 2
21 Joseph, Jonathan 7 4 102 14.6 16 37 .432 3 9 .333 7 9 .778 42 6.0 5 12 17 2.4 11 4 3 1 1  
13 Dillard, Cobe 24 1 323 13.5 53 121 .438 0 3 .000 37 62 .597 143 6.0 42 71 113 4.7 57 12 25 11 21
41 Kern, Connor 25 22 468 18.7 63 130 .485 0 0 .000 17 35 .486 143 5.7 34 108 142 5.7 58 13 29 2 31
40 McClain, Sergio 22 11 326 14.8 37 94 .394 1 17 .059 10 13 .769 85 3.9 13 43 56 2.5 22 10 18 9 5
33 Sohn, Daniel 19 9 262 13.8 28 81 .346 2 17 .118 13 25 .520 71 3.7 18 33 51 2.7 25 16 18 6 4
11 Orta, Jason 25 0 309 12.4 32 87 .368 22 59 .373 6 6 1.000 92 3.7 4 14 18 0.7 28 11 13 2 0
00 Adkins, D'Queveus 17 0 297 17.5 20 65 .308 4 26 .154 12 15 .800 56 3.3 12 43 55 3.2 27 35 24 17 3
23 Bowie, Kenyawn 14 1 97 6.9 10 27 .370 0 0 .000 7 11 .636 27 1.9 7 4 11 0.8 13 2 2 1 2
14 Newman, Keondre 8 0 35 4.4 5 13 .385 1 5 .200 4 7 .571 15 1.9 3 4 7 0.9 7 2 6 2 0  
10 Pope, Mekai 10 0 78 7.8 4 17 .235 4 13 .308 7 7 1.000 19 1.9 1 9 10 1.0 4 6 6 0 0
22 Curry-El, Dante 2 0 1 0.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
42 Dansby, Keldon 6 0 16 2.7 1 3 .333 0 0 .000 2 4 .500 4 0.7 1 4 5 0.8 4 0 4 0 1  
TM Team 25 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 42 86 3.4 0 0 4 1 0  
12 Davis, Joseph 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0  
Total 25 4948 197.9 648 1531 .423 149 441 .338 333 483 .689 1778 71.12 264 658 922 36.9 453 364 318 172 80
Opponents 25 4917 196.7 644 1494 .431 175 490 .357 427 574 .744 1890 75.60 275 703 978 39.1 429 352 337 175 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Johnson, Vernon 22 22 717 32.6 92 182 .505 10 28 .357 78 113 .690 272 12.4 38 94 132 6.0 46 60 2.7 33 42 6
4 Aman, Tariq 22 22 597 27.1 89 228 .390 20 72 .278 56 68 .824 254 11.5 4 37 41 1.9 31 50 2.3 28 15 2
2 Burney, Kanntrell 22 2 476 21.6 84 218 .385 43 111 .387 16 26 .615 227 10.3 8 38 46 2.1 37 29 1.3 29 16 1
5 Johnson-Blair, Jayden 22 22 610 27.7 57 131 .435 21 44 .477 24 32 .750 159 7.2 19 54 73 3.3 52 76 3.5 51 30 2
41 Kern, Connor 22 19 426 19.4 57 122 .467 0 0 .000 17 35 .486 131 6.0 29 96 125 5.7 55 13 0.6 26 2 28
13 Dillard, Cobe 21 1 301 14.3 47 111 .423 0 3 .000 34 56 .607 128 6.1 37 57 94 4.5 48 12 0.6 22 10 18
40 McClain, Sergio 19 10 262 13.8 35 91 .385 1 17 .059 8 10 .800 79 4.2 13 42 55 2.9 20 10 0.5 16 9 4
21 Joseph, Jonathan 6 3 81 13.5 10 23 .435 1 5 .200 7 9 .778 28 4.7 4 11 15 2.5 10 4 0.7 2 1 1  
33 Sohn, Daniel 17 8 246 14.5 25 73 .342 1 14 .071 10 17 .588 61 3.6 14 26 40 2.4 20 12 0.7 17 5 4
00 Adkins, D'Queveus 17 0 297 17.5 20 65 .308 4 26 .154 12 15 .800 56 3.3 12 43 55 3.2 27 35 2.1 24 17 3
11 Orta, Jason 22 0 288 13.1 26 78 .333 20 54 .370 4 4 1.000 76 3.5 3 13 16 0.7 26 11 0.5 10 2 0
22 Curry-El, Dante 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Bowie, Kenyawn 14 1 97 6.9 10 27 .370 0 0 .000 7 11 .636 27 1.9 7 4 11 0.8 13 2 0.1 2 1 2
14 Newman, Keondre 6 0 24 4.0 2 8 .250 1 3 .333 3 5 .600 8 1.3 2 4 6 1.0 7 1 0.2 4 1 0  
10 Pope, Mekai 8 0 66 8.3 3 16 .188 3 12 .250 6 6 1.000 15 1.9 1 6 7 0.9 4 5 0.6 5 0 0
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 40 84 3.8 0 0 0.0 4 1 0  
42 Dansby, Keldon 3 0 8 2.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 2 0 0  
12 Davis, Joseph 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0  
Total 22 4497 204.4 558 1376 .406 125 389 .321 282 407 .693 1523 69.23 235 567 802 36.5 398 320 14.5 275 152 71
Opponents 22 4506 204.8 558 1321 .422 153 425 .360 377 503 .750 1646 74.82 242 619 861 39.1 366 315 14.3 294 148 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Johnson, Vernon 25 25 780 112 210 .533 15 34 .441 95 137 .693 334 13.4
4 Aman, Tariq 25 25 658 105 259 .405 27 86 .314 67 82 .817 304 12.2
2 Burney, Kanntrell 25 2 514 95 240 .396 46 122 .377 20 30 .667 256 10.2
5 Johnson-Blair, Jayden 25 25 678 66 146 .452 24 50 .480 29 40 .725 185 7.4
21 Joseph, Jonathan 7 4 102 16 37 .432 3 9 .333 7 9 .778 42 6.0
13 Dillard, Cobe 24 1 323 53 121 .438 0 3 .000 37 62 .597 143 6.0
41 Kern, Connor 25 22 468 63 130 .485 0 0 .000 17 35 .486 143 5.7
40 McClain, Sergio 22 11 326 37 94 .394 1 17 .059 10 13 .769 85 3.9
33 Sohn, Daniel 19 9 262 28 81 .346 2 17 .118 13 25 .520 71 3.7
00 Adkins, D'Queveus 17 0 297 20 65 .308 4 26 .154 12 15 .800 56 3.3
11 Orta, Jason 25 0 309 32 87 .368 22 59 .373 6 6 1.000 92 3.7
23 Bowie, Kenyawn 14 1 97 10 27 .370 0 0 .000 7 11 .636 27 1.9
22 Curry-El, Dante 2 0 1 1 1 1.000 0 0 .000 0 0 .000 2 1.0
14 Newman, Keondre 8 0 35 5 13 .385 1 5 .200 4 7 .571 15 1.9
10 Pope, Mekai 10 0 78 4 17 .235 4 13 .308 7 7 1.000 19 1.9
42 Dansby, Keldon 6 0 16 1 3 .333 0 0 .000 2 4 .500 4 0.7
12 Davis, Joseph 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 4948 648 1531 .423 149 441 .338 333 483 .689 1778 71.12
Opponents 25 4917 644 1494 .431 175 490 .357 427 574 .744 1890 75.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Johnson, Vernon 25 31.2 .533 .441 .693 1.9 4.5 6.4 2.7 2.1 0.3 13.4
4 Aman, Tariq 25 26.3 .405 .314 .817 0.2 1.6 1.8 2.4 0.7 0.1 12.2
2 Burney, Kanntrell 25 20.6 .396 .377 .667 0.3 2.1 2.4 1.4 0.7 0.0 10.2
5 Johnson-Blair, Jayden 25 27.1 .452 .480 .725 0.8 2.6 3.4 3.6 1.3 0.1 7.4
21 Joseph, Jonathan 7 14.6 .432 .333 .778 0.7 1.7 2.4 0.6 0.1 0.1 6.0
13 Dillard, Cobe 24 13.5 .438 .000 .597 1.8 3.0 4.7 0.5 0.5 0.9 6.0
41 Kern, Connor 25 18.7 .485 .000 .486 1.4 4.3 5.7 0.5 0.1 1.2 5.7
40 McClain, Sergio 22 14.8 .394 .059 .769 0.6 2.0 2.5 0.5 0.4 0.2 3.9
33 Sohn, Daniel 19 13.8 .346 .118 .520 0.9 1.7 2.7 0.8 0.3 0.2 3.7
00 Adkins, D'Queveus 17 17.5 .308 .154 .800 0.7 2.5 3.2 2.1 1.0 0.2 3.3
11 Orta, Jason 25 12.4 .368 .373 1.000 0.2 0.6 0.7 0.4 0.1 0.0 3.7
23 Bowie, Kenyawn 14 6.9 .370 .000 .636 0.5 0.3 0.8 0.1 0.1 0.1 1.9
22 Curry-El, Dante 2 0.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
14 Newman, Keondre 8 4.4 .385 .200 .571 0.4 0.5 0.9 0.3 0.3 0.0 1.9
10 Pope, Mekai 10 7.8 .235 .308 1.000 0.1 0.9 1.0 0.6 0.0 0.0 1.9
42 Dansby, Keldon 6 2.7 .333 .000 .500 0.2 0.7 0.8 0.0 0.0 0.2 0.7
12 Davis, Joseph 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 25 197.9 .423 .338 .689 10.6 26.3 36.9 14.6 6.9 3.2 71.12
Opponents 25 196.7 .431 .357 .744 11.0 28.1 39.1 14.1 7.0 3.5 75.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas Christian College 10/28/23 100-73 W 34-60 .567 4-14 .286 28-40 .700 7 33 40 40.0 17 19 14 2 9 100 100.0
at Jarvis Christian 11/04/23 75-76 L 26-39 .667 10-19 .526 13-19 .684 16 32 48 44.0 20 17 12 4 7 75 87.5
at LSU Shreveport 11/21/23 80-95 L 30-56 .536 10-19 .526 10-17 .588 6 26 32 40.0 18 8 17 3 4 80 85.0
at Texas Wesleyan 11/30/23 66-51 W 27-57 .474 4-15 .267 8-15 .533 8 31 39 39.8 18 10 12 3 6 66 80.3
vs Science and Arts 12/02/23 69-84 L 24-64 .375 3-17 .176 18-22 .818 9 22 31 38.0 20 17 9 3 10 69 78.0
at Central Christian 12/09/23 74-75 L 26-62 .419 3-15 .200 19-26 .731 15 36 51 40.2 27 13 15 3 4 74 77.3
at Langston 12/11/23 54-79 L 18-51 .353 4-21 .190 14-20 .700 9 15 24 37.9 20 10 11 0 6 54 74.0
vs SAGU 12/16/23 83-86 L 28-57 .491 9-21 .429 18-25 .720 8 25 33 37.3 24 15 14 3 6 83 75.1
vs John Brown (Ark.) 01/04/24 64-65 L (OT) 25-56 .446 2-5 .400 12-17 .706 6 27 33 36.8 11 19 12 2 10 64 73.9
vs Oklahoma City 01/06/24 85-72 W (OT) 27-66 .409 6-19 .316 25-33 .758 10 35 45 37.6 12 18 8 5 6 85 75.0
at Oklahoma Panhandle State 01/11/24 73-61 W 28-62 .452 7-13 .538 10-16 .625 14 32 46 38.4 18 9 8 5 7 73 74.8
at Wayland Baptist (TX) 01/13/24 55-85 L 19-65 .292 9-28 .321 8-12 .667 14 16 30 37.7 15 13 16 3 4 55 73.2
at SW Christian (Okla.) 01/18/24 74-66 W 27-67 .403 6-19 .316 14-19 .737 8 32 40 37.8 21 17 11 5 8 74 73.2
vs Mid-America Christian 01/20/24 65-72 L 25-62 .403 5-19 .263 10-16 .625 16 18 34 37.6 19 13 14 2 6 65 72.6
vs Texas Wesleyan 01/25/24 70-77 L 24-59 .407 3-9 .333 19-23 .826 4 26 30 37.1 22 14 12 4 10 70 72.5
at Science and Arts 01/27/24 70-84 L 29-70 .414 4-16 .250 8-15 .533 10 28 38 37.1 18 12 8 3 7 70 72.3
at SAGU 01/30/24 68-93 L 28-74 .378 8-27 .296 4-9 .444 14 23 37 37.1 12 17 15 4 5 68 72.1
vs Central Christian (KS) 02/01/24 98-103 L (2 OT) 40-83 .482 5-23 .217 13-24 .542 17 27 44 37.5 25 19 9 3 7 98 73.5
vs Langston 02/03/24 51-72 L 17-49 .347 4-13 .308 13-20 .650 12 17 29 37.1 20 13 24 4 6 51 72.3
at John Brown (Ark.) 02/08/24 54-57 L 21-64 .328 3-10 .300 9-14 .643 17 30 47 37.6 10 11 13 3 7 54 71.4
at Oklahoma City 02/10/24 60-73 L 22-68 .324 6-12 .500 10-17 .588 10 22 32 37.3 17 9 12 4 17 60 70.9
vs Southwestern Christian 02/15/24 80-65 W 31-63 .492 15-28 .536 3-8 .375 11 35 46 37.7 19 26 16 6 2 80 71.3
at Mid-America Christian 02/17/24 62-84 L 24-63 .381 7-21 .333 7-9 .778 6 23 29 37.3 15 14 14 1 6 62 70.9
vs Wayland Baptist (TX) 02/22/24 75-78 L 24-61 .393 8-21 .381 19-25 .760 11 25 36 37.3 18 15 13 2 7 75 71.0
vs Oklahoma Panhandle State 02/24/24 73-64 W 24-53 .453 4-17 .235 21-22 .955 6 22 28 36.9 17 16 9 3 5 73 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Christian College 10/28/23 73-100 L 28-70 .400 8-30 .267 9-17 .529 15 25 40 40.0 28 9 23 3 8 73 73.0
Jarvis Christian 11/04/23 76-75 W 25-40 .625 3-11 .273 23-32 .719 11 36 47 43.5 15 15 11 2 9 76 74.5
LSU Shreveport 11/21/23 95-80 W 33-63 .524 11-24 .458 18-22 .818 7 23 30 39.0 20 13 9 0 10 95 81.3
Texas Wesleyan 11/30/23 51-66 L 15-60 .250 5-16 .313 16-19 .842 14 21 35 38.0 9 5 14 1 7 51 73.8
Science and Arts 12/02/23 84-69 W 28-54 .519 10-22 .455 18-25 .720 5 32 37 37.8 17 20 13 4 3 84 75.8
Central Christian 12/09/23 75-74 W 20-58 .345 11-30 .367 24-38 .632 9 24 33 37.0 19 10 7 3 8 75 75.7
Langston 12/11/23 79-54 W 26-51 .510 8-22 .364 19-22 .864 12 28 40 37.4 21 12 14 3 4 79 76.1
SAGU 12/16/23 86-83 W 25-52 .481 7-15 .467 29-32 .906 5 23 28 36.3 20 13 15 2 9 86 77.4
John Brown (Ark.) 01/04/24 65-64 W (OT) 24-70 .343 6-20 .300 11-15 .733 20 27 47 37.4 17 18 13 3 5 65 76.0
Oklahoma City 01/06/24 72-85 L (OT) 27-73 .370 8-25 .320 10-15 .667 12 32 44 38.1 24 18 15 4 4 72 75.6
Oklahoma Panhandle State 01/11/24 61-73 L 20-60 .333 7-20 .350 14-18 .778 12 25 37 38.0 11 8 13 4 4 61 74.3
Wayland Baptist (TX) 01/13/24 85-55 W 28-55 .509 10-21 .476 19-27 .704 10 29 39 38.1 14 19 13 7 9 85 75.2
SW Christian (Okla.) 01/18/24 66-74 L 25-62 .403 5-16 .313 11-24 .458 10 33 43 38.5 16 17 11 7 8 66 74.5
Mid-America Christian 01/20/24 72-65 W 27-52 .519 8-13 .615 10-16 .625 9 24 33 38.1 22 14 18 3 7 72 74.3
Texas Wesleyan 01/25/24 77-70 W 23-55 .418 5-9 .556 26-30 .867 7 32 39 38.1 22 14 15 4 6 77 74.5
Science and Arts 01/27/24 84-70 W 29-70 .414 8-22 .364 18-24 .750 16 36 52 39.0 13 17 10 8 3 84 75.1
SAGU 01/30/24 93-68 W 39-74 .527 9-24 .375 6-7 .857 9 28 37 38.9 13 24 10 1 11 93 76.1
Central Christian (KS) 02/01/24 103-98 W (2 OT) 33-67 .493 9-20 .450 28-34 .824 10 29 39 38.9 17 12 14 2 7 103 77.6
Langston 02/03/24 72-51 W 20-53 .377 5-17 .294 27-29 .931 14 21 35 38.7 21 10 13 4 12 72 77.3
John Brown (Ark.) 02/08/24 57-54 W 22-63 .349 7-23 .304 6-10 .600 12 28 40 38.8 12 17 10 5 11 57 76.3
Oklahoma City 02/10/24 73-60 W 22-55 .400 6-13 .462 23-32 .719 13 36 49 39.2 15 12 24 4 4 73 76.1
Southwestern Christian 02/15/24 65-80 L 24-62 .387 1-16 .063 16-22 .727 5 24 29 38.8 12 15 7 1 7 65 75.6
Mid-America Christian 02/17/24 84-62 W 33-60 .550 7-18 .389 11-20 .550 13 35 48 39.2 10 18 13 5 9 84 76.0
Wayland Baptist (TX) 02/22/24 78-75 W 31-63 .492 6-22 .273 10-16 .625 12 28 40 39.2 23 14 17 4 5 78 76.1
Oklahoma Panhandle State 02/24/24 64-73 L 17-52 .327 5-21 .238 25-28 .893 13 24 37 39.1 18 8 15 4 5 64 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Christian College 10/28/23 100-73 27 34-60/28-70 .567/.400 4-14/8-30 .286/.267 28-40/9-17 .700-.529 40/40 0 19/9 14/23 2/3 9/8 17/28
Jarvis Christian 11/04/23 75-76 -1 26-39/25-40 .667/.625 10-19/3-11 .526/.273 13-19/23-32 .684-.719 48/47 1 17/15 12/11 4/2 7/9 20/15
LSU Shreveport 11/21/23 80-95 -15 30-56/33-63 .536/.524 10-19/11-24 .526/.458 10-17/18-22 .588-.818 32/30 2 8/13 17/9 3/0 4/10 18/20
Texas Wesleyan 11/30/23 66-51 15 27-57/15-60 .474/.250 4-15/5-16 .267/.313 8-15/16-19 .533-.842 39/35 4 10/5 12/14 3/1 6/7 18/9
Science and Arts 12/02/23 69-84 -15 24-64/28-54 .375/.519 3-17/10-22 .176/.455 18-22/18-25 .818-.720 31/37 -6 17/20 9/13 3/4 10/3 20/17
Central Christian 12/09/23 74-75 -1 26-62/20-58 .419/.345 3-15/11-30 .200/.367 19-26/24-38 .731-.632 51/33 18 13/10 15/7 3/3 4/8 27/19
Langston 12/11/23 54-79 -25 18-51/26-51 .353/.510 4-21/8-22 .190/.364 14-20/19-22 .700-.864 24/40 -16 10/12 11/14 0/3 6/4 20/21
SAGU 12/16/23 83-86 -3 28-57/25-52 .491/.481 9-21/7-15 .429/.467 18-25/29-32 .720-.906 33/28 5 15/13 14/15 3/2 6/9 24/20
John Brown (Ark.) 01/04/24 64-65 -1 25-56/24-70 .446/.343 2-5/6-20 .400/.300 12-17/11-15 .706-.733 33/47 -14 19/18 12/13 2/3 10/5 11/17
Oklahoma City 01/06/24 85-72 13 27-66/27-73 .409/.370 6-19/8-25 .316/.320 25-33/10-15 .758-.667 45/44 1 18/18 8/15 5/4 6/4 12/24
Oklahoma Panhandle State 01/11/24 73-61 12 28-62/20-60 .452/.333 7-13/7-20 .538/.350 10-16/14-18 .625-.778 46/37 9 9/8 8/13 5/4 7/4 18/11
Wayland Baptist (TX) 01/13/24 55-85 -30 19-65/28-55 .292/.509 9-28/10-21 .321/.476 8-12/19-27 .667-.704 30/39 -9 13/19 16/13 3/7 4/9 15/14
SW Christian (Okla.) 01/18/24 74-66 8 27-67/25-62 .403/.403 6-19/5-16 .316/.313 14-19/11-24 .737-.458 40/43 -3 17/17 11/11 5/7 8/8 21/16
Mid-America Christian 01/20/24 65-72 -7 25-62/27-52 .403/.519 5-19/8-13 .263/.615 10-16/10-16 .625-.625 34/33 1 13/14 14/18 2/3 6/7 19/22
Texas Wesleyan 01/25/24 70-77 -7 24-59/23-55 .407/.418 3-9/5-9 .333/.556 19-23/26-30 .826-.867 30/39 -9 14/14 12/15 4/4 10/6 22/22
Science and Arts 01/27/24 70-84 -14 29-70/29-70 .414/.414 4-16/8-22 .250/.364 8-15/18-24 .533-.750 38/52 -14 12/17 8/10 3/8 7/3 18/13
SAGU 01/30/24 68-93 -25 28-74/39-74 .378/.527 8-27/9-24 .296/.375 4-9/6-7 .444-.857 37/37 0 17/24 15/10 4/1 5/11 12/13
Central Christian (KS) 02/01/24 98-103 -5 40-83/33-67 .482/.493 5-23/9-20 .217/.450 13-24/28-34 .542-.824 44/39 5 19/12 9/14 3/2 7/7 25/17
Langston 02/03/24 51-72 -21 17-49/20-53 .347/.377 4-13/5-17 .308/.294 13-20/27-29 .650-.931 29/35 -6 13/10 24/13 4/4 6/12 20/21
John Brown (Ark.) 02/08/24 54-57 -3 21-64/22-63 .328/.349 3-10/7-23 .300/.304 9-14/6-10 .643-.600 47/40 7 11/17 13/10 3/5 7/11 10/12
Oklahoma City 02/10/24 60-73 -13 22-68/22-55 .324/.400 6-12/6-13 .500/.462 10-17/23-32 .588-.719 32/49 -17 9/12 12/24 4/4 17/4 17/15
Southwestern Christian 02/15/24 80-65 15 31-63/24-62 .492/.387 15-28/1-16 .536/.063 3-8/16-22 .375-.727 46/29 17 26/15 16/7 6/1 2/7 19/12
Mid-America Christian 02/17/24 62-84 -22 24-63/33-60 .381/.550 7-21/7-18 .333/.389 7-9/11-20 .778-.550 29/48 -19 14/18 14/13 1/5 6/9 15/10
Wayland Baptist (TX) 02/22/24 75-78 -3 24-61/31-63 .393/.492 8-21/6-22 .381/.273 19-25/10-16 .760-.625 36/40 -4 15/14 13/17 2/4 7/5 18/23
Oklahoma Panhandle State 02/24/24 73-64 9 24-53/17-52 .453/.327 4-17/5-21 .235/.238 21-22/25-28 .955-.893 28/37 -9 16/8 9/15 3/4 5/5 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Dallas Christian College (10/28/23)
FIELD GOALS MADE 40 Central Christian (KS) (02/01/24)
FIELD GOAL ATTEMPTS 83 Central Christian (KS) (02/01/24)
3 PT FIELD GOALS MADE 15 Southwestern Christian (02/15/24)
3 PT FG ATTEMPTS 28 Southwestern Christian (02/15/24); Wayland Baptist (TX) (01/13/24)
FREE THROWS MADE 28 Dallas Christian College (10/28/23)
FREE THROW ATTEMPTS 40 Dallas Christian College (10/28/23)
REBOUNDS 51 Central Christian (12/09/23)
ASSISTS 26 Southwestern Christian (02/15/24)
STEALS 17 Oklahoma City (02/10/24)
BLOCKED SHOTS 6 Southwestern Christian (02/15/24)
TURNOVERS 24 Langston (02/03/24)
FOULS 27 Central Christian (12/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Kanntrell Burney; Vernon Johnson SAGU (12/16/23); SW Christian (Okla.) (01/18/24)
FIELD GOALS MADE 12 Vernon Johnson SW Christian (Okla.) (01/18/24)
FIELD GOAL ATTEMPTS 18 Tariq Aman Oklahoma City (01/06/24); Science and Arts (01/27/24)
3 PT FIELD GOALS MADE 7 Kanntrell Burney SAGU (12/16/23); Southwestern Christian (02/15/24)
3 PT FG ATTEMPTS 10 Kanntrell Burney Southwestern Christian (02/15/24); Langston (12/11/23)
FREE THROWS MADE 10 Vernon Johnson Oklahoma City (01/06/24)
FREE THROW ATTEMPTS 12 Vernon Johnson Oklahoma City (01/06/24)
REBOUNDS 12 Connor Kern; Cobe Dillard Central Christian (KS) (02/01/24); Texas Wesleyan (11/30/23)
ASSISTS 9 Jayden Johnson-Blair Oklahoma Panhandle State (02/24/24)
STEALS 7 Vernon Johnson John Brown (Ark.) (01/04/24); Oklahoma City (02/10/24)
BLOCKED SHOTS 4 Cobe Dillard Southwestern Christian (02/15/24)
TURNOVERS 5 Jayden Johnson-Blair Langston (02/03/24); Southwestern Christian (02/15/24)
FOULS 5 Vernon Johnson; Jonathan Joseph; Kanntrell Burney; Connor Kern Science and Arts (12/02/23); SAGU (12/16/23); Central Christian (KS) (02/01/24); Jarvis Christian (11/04/23); Central Christian (12/09/23); Wayland Baptist (TX) (01/13/24); SW Christian (Okla.) (01/18/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Johnson, Vernon 25 334 13.4
#4 Aman, Tariq 25 304 12.2
#2 Burney, Kanntrell 25 256 10.2
#5 Johnson-Blair, Jayden 25 185 7.4
#13 Dillard, Cobe 24 143 6.0
#41 Kern, Connor 25 143 5.7
#11 Orta, Jason 25 92 3.7
#40 McClain, Sergio 22 85 3.9
#33 Sohn, Daniel 19 71 3.7
#00 Adkins, D'Queveus 17 56 3.3
#21 Joseph, Jonathan 7 42 6.0
#23 Bowie, Kenyawn 14 27 1.9
#10 Pope, Mekai 10 19 1.9
#14 Newman, Keondre 8 15 1.9
#42 Dansby, Keldon 6 4 0.7
#22 Curry-El, Dante 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Johnson, Vernon 25 112 210 .533 4.5 8.4
#4 Aman, Tariq 25 105 259 .405 4.2 10.4
#2 Burney, Kanntrell 25 95 240 .396 3.8 9.6
#5 Johnson-Blair, Jayden 25 66 146 .452 2.6 5.8
#41 Kern, Connor 25 63 130 .485 2.5 5.2
#13 Dillard, Cobe 24 53 121 .438 2.2 5.0
#40 McClain, Sergio 22 37 94 .394 1.7 4.3
#11 Orta, Jason 25 32 87 .368 1.3 3.5
#33 Sohn, Daniel 19 28 81 .346 1.5 4.3
#00 Adkins, D'Queveus 17 20 65 .308 1.2 3.8
#21 Joseph, Jonathan 7 16 37 .432 2.3 5.3
#23 Bowie, Kenyawn 14 10 27 .370 0.7 1.9
#14 Newman, Keondre 8 5 13 .385 0.6 1.6
#10 Pope, Mekai 10 4 17 .235 0.4 1.7
#22 Curry-El, Dante 2 1 1 1.000 0.5 0.5
#42 Dansby, Keldon 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Burney, Kanntrell 25 46 122 .377 1.8 4.9
#4 Aman, Tariq 25 27 86 .314 1.1 3.4
#5 Johnson-Blair, Jayden 25 24 50 .480 1.0 2.0
#11 Orta, Jason 25 22 59 .373 0.9 2.4
#3 Johnson, Vernon 25 15 34 .441 0.6 1.4
#00 Adkins, D'Queveus 17 4 26 .154 0.2 1.5
#10 Pope, Mekai 10 4 13 .308 0.4 1.3
