Skip To Main Content

UNT Dallas

UNT Dallas
Calendar

UNT Dallas (86, 1-0) vs Paul Quinn (68, 0-1)

Box Score

Paul Quinn logo
68
vs
86
UNT Dallas logo
0-1
1-0
Team Score By Half
Team 1 2 3 4 Total F Records
PAUL Paul Quinn 7 18 20 23 68 0-1
Winner UNTD UNT Dallas 20 20 12 34 86 1-0

Paul Quinn 68

Paul Quinn 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Symone Carmenar * 35 8-13 0-0 6-14 3-6 9 5 0 5 0 3 22
2 2 Johnesha Wilson * 29 7-15 0-0 3-6 3-2 5 4 1 5 0 1 17
22 22 Essynce Templeton * 38 1-12 0-4 0-8 3-6 9 2 4 7 1 5 2
35 35 Jade Butler * 19 1-1 0-0 0-0 1-2 3 3 1 1 0 1 2
3 3 Sarah Pettiford * 14 0-4 0-4 0-0 0-0 0 5 3 2 0 1 0
TM TM TEAM * 0-0 0-0 0-0 3-7 10 0 0 0 0 0 0
11 11 Sydney Bowen 16 2-10 2-7 3-4 2-1 3 0 0 2 0 1 9
15 15 Nakendra Ellis 27 3-7 0-0 1-4 2-3 5 5 1 2 0 4 7
32 32 Jazzmen Robinson 13 2-5 0-0 3-4 3-4 7 1 1 0 0 2 7
5 5 Colbrina Flowers 7 1-6 0-3 0-0 1-0 1 0 0 1 0 0 2
1 1 Yasmine Handy 2 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
21 21 Kaliyah Parker 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 25-73 2-18 16-40 21-32 53 25 11 27 1 18 68
Team Summary FG 3PT FT
Total 25-73 2-18 16-40
34.2 % 11.1 % 40.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 0 time(s)
Points in the Paint: 42 Fast Break Points: 12 Lead Changed: 0 time(s)
Points off Turnovers: 22 Bench Points: 25

UNT Dallas 86

UNT Dallas 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 ShanDrea Yeldell * 29 8-17 4-7 2-4 0-5 5 2 2 7 0 2 22
21 21 Dumas, Mykayla * 29 7-11 0-1 8-11 3-2 5 4 3 1 0 5 22
22 22 Miller, Tamia * 28 3-10 0-1 2-4 9-4 13 3 1 3 1 2 8
30 30 Kelcy McHenry * 22 1-7 0-0 2-2 2-6 8 5 0 1 1 1 4
32 32 Nina Ritchie * 17 1-1 0-0 0-0 0-4 4 4 0 1 0 3 2
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
2 2 Cormier, ZyUnn 18 7-15 1-4 3-4 5-4 9 0 0 5 0 2 18
15 15 Lopez, Isabella 10 3-6 0-1 0-0 1-1 2 2 1 0 0 1 6
12 12 Aja' White 7 1-2 1-2 0-2 0-2 2 1 0 2 0 0 3
10 10 Cron, Caitlyn 4 0-0 0-0 1-2 0-0 0 1 2 0 0 1 1
11 11 A'Zariah Knotts 11 0-5 0-2 0-2 0-1 1 2 1 1 0 0 0
42 42 SaNiya Lampkin 9 0-2 0-0 0-0 0-3 3 2 0 3 0 0 0
20 20 Taylor Copeland 7 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
3 3 Curtis, Shelvy 6 0-1 0-0 0-0 0-0 0 0 1 2 0 0 0
25 25 Ivanovsky, Rachel 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
Totals - 201 31-78 6-19 18-31 23-36 59 27 11 26 2 17 86
Team Summary FG 3PT FT
Total 31-78 6-19 18-31
39.7 % 31.6 % 58.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 21 Scores Tied: 0 time(s)
Points in the Paint: 36 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 23 Bench Points: 28

Play Analysis

Points Off Turnovers
Team Total
Paul Quinn 22
UNT Dallas 23
22
23
2nd Chance Points
Team Total
Paul Quinn 15
UNT Dallas 21
15
21
Bench Points
Team Total
Paul Quinn 25
UNT Dallas 28
25
28
Lead Gained By
Team Total
Paul Quinn 0
UNT Dallas 0
0
0
Points in Paint
Team Total
Paul Quinn 42
UNT Dallas 36
42
36
Fast Break Points
Team Total
Paul Quinn 12
UNT Dallas 2
12
2
Score Tied By
Team Total
Paul Quinn 0
UNT Dallas 0
0
0

Scoreboard