Skip To Main Content

UNT Dallas

UNT Dallas
Calendar

2024-25 Women's Basketball Cumulative Statistics

Team Stats (9-17, 8-16)

Overall Team Statistics
Statistic UNT Dallas Opponents
Scoring
Total Points 1700 1883
Points Per Game 65.4 72.4
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 627-1721 648-1577
FG: Percentage .364 .411
FG: Per Game 24.1 24.9
3PT: Made-Attempted 126-471 139-506
3PT: Percentage .268 .275
3PT: Per Game 4.8 5.3
FT: Made-Attempted 320-499 448-631
FT: Percentage .641 .710
FT: Per Game 12.3 17.2
Rebounding
Total 985 1180
Per Game 37.9 45.4
Margin -7.5 --
Assists
Total 316 405
Per Game 12.2 15.6
Turnovers
Total 457 549
Per Game 17.6 21.1
Margin 3.5 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 18.4 16.4
Steals
Total 296 215
Per Game 11.4 8.3
Blocks
Total 67 73
Per Game 2.6 2.8
Attendance
Total 362 794
Per Game 11-33 13-61

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Patton, Eryka 26 25 834 32.1 157 392 .401 1 4 .250 87 130 .669 402 15.5 86 153 239 9.2 76 35 90 48 23
05 Dugan, Skye 25 25 850 34.0 113 354 .319 37 144 .257 105 143 .734 368 14.7 36 96 132 5.3 75 104 87 80 5
3 Yeldell, ShanDrea 15 14 439 29.3 63 166 .380 9 38 .237 17 38 .447 152 10.1 13 32 45 3.0 35 62 34 45 2
22 Johnson, De'Asia 26 24 673 25.9 92 215 .428 11 45 .244 52 67 .776 247 9.5 50 96 146 5.6 72 16 67 39 11
23 Bills, Mya 26 21 730 28.1 83 231 .359 48 145 .331 7 11 .636 221 8.5 21 32 53 2.0 63 14 32 23 1
32 Murphy-Showers, Sanaa 26 12 570 21.9 28 105 .267 7 33 .212 24 47 .511 87 3.3 12 59 71 2.7 61 52 49 21 8
01 Pete , Lauren 22 2 255 11.6 23 65 .354 8 27 .296 12 18 .667 66 3.0 14 16 30 1.4 61 9 25 16 1
30 Moore, Alauna 8 4 164 20.5 10 28 .357 0 1 .000 2 5 .400 22 2.8 11 16 27 3.4 13 3 14 4 1
04 Anderson , Ke’Liyah 23 1 241 10.5 25 62 .403 2 8 .250 6 14 .429 58 2.5 5 14 19 0.8 32 3 9 14 3
11 Pendley, Allysa 15 1 156 10.4 14 39 .359 0 3 .000 8 24 .333 36 2.4 15 27 42 2.8 33 8 16 2 10
44 Minor, Kaylyn 11 0 70 6.4 11 24 .458 0 0 .000 0 2 .000 22 2.0 6 11 17 1.5 9 0 7 0 1
33 Davis, Madison 14 1 126 9.0 4 23 .174 2 14 .143 0 0 .000 10 0.7 9 14 23 1.6 18 6 11 2 1
02 Carrisalez , Kayli 16 0 89 5.6 4 17 .235 1 9 .111 0 0 .000 9 0.6 5 5 10 0.6 6 4 5 2 0
TM Team 26 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 64 131 5.0 4 0 11 0 0  
Total 26 5197 199.9 627 1721 .364 126 471 .268 320 499 .641 1700 65.38 350 635 985 37.9 558 316 457 296 67
Opponents 26 5198 199.9 648 1577 .411 139 506 .275 448 631 .710 1883 72.42 368 812 1180 45.4 452 405 549 215 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Patton, Eryka 24 24 774 32.3 149 365 .408 1 3 .333 82 122 .672 381 15.9 80 135 215 9.0 68 34 1.4 78 45 23
05 Dugan, Skye 23 23 771 33.5 102 320 .319 35 135 .259 87 121 .719 326 14.2 32 85 117 5.1 71 99 4.3 80 76 5
3 Yeldell, ShanDrea 15 14 439 29.3 63 166 .380 9 38 .237 17 38 .447 152 10.1 13 32 45 3.0 35 62 4.1 34 45 2
22 Johnson, De'Asia 24 22 608 25.3 83 196 .423 10 41 .244 47 59 .797 223 9.3 47 84 131 5.5 68 15 0.6 53 35 8
23 Bills, Mya 24 20 694 28.9 79 218 .362 45 136 .331 7 11 .636 210 8.8 21 30 51 2.1 60 13 0.5 30 22 1
32 Murphy-Showers, Sanaa 24 10 502 20.9 24 96 .250 6 30 .200 23 45 .511 77 3.2 11 55 66 2.8 56 47 2.0 45 17 8
01 Pete , Lauren 20 2 242 12.1 22 64 .344 8 27 .296 11 16 .688 63 3.2 13 16 29 1.5 60 9 0.5 22 16 1
30 Moore, Alauna 6 2 109 18.2 7 21 .333 0 1 .000 1 1 1.000 15 2.5 9 11 20 3.3 8 1 0.2 10 3 0
04 Anderson , Ke’Liyah 21 1 231 11.0 23 60 .383 2 8 .250 6 14 .429 54 2.6 5 14 19 0.9 30 3 0.1 9 14 3
11 Pendley, Allysa 15 1 156 10.4 14 39 .359 0 3 .000 8 24 .333 36 2.4 15 27 42 2.8 33 8 0.5 16 2 10
44 Minor, Kaylyn 9 0 57 6.3 11 23 .478 0 0 .000 0 2 .000 22 2.4 6 10 16 1.8 7 0 0.0 7 0 1
33 Davis, Madison 14 1 126 9.0 4 23 .174 2 14 .143 0 0 .000 10 0.7 9 14 23 1.6 18 6 0.4 11 2 1
TM Team 24 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 60 125 5.2 4 0 0.0 11 0 0  
02 Carrisalez , Kayli 15 0 87 5.8 4 17 .235 1 9 .111 0 0 .000 9 0.6 5 4 9 0.6 5 4 0.3 4 2 0
Total 24 4796 199.8 585 1608 .364 119 445 .267 289 453 .638 1578 65.75 331 577 908 37.8 523 301 12.5 410 279 63
Opponents 24 4801 200.0 593 1448 .410 130 467 .278 431 602 .716 1747 72.79 347 760 1107 46.1 417 378 15.8 514 194 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Patton, Eryka 26 25 834 157 392 .401 1 4 .250 87 130 .669 402 15.5
05 Dugan, Skye 25 25 850 113 354 .319 37 144 .257 105 143 .734 368 14.7
3 Yeldell, ShanDrea 15 14 439 63 166 .380 9 38 .237 17 38 .447 152 10.1
22 Johnson, De'Asia 26 24 673 92 215 .428 11 45 .244 52 67 .776 247 9.5
23 Bills, Mya 26 21 730 83 231 .359 48 145 .331 7 11 .636 221 8.5
32 Murphy-Showers, Sanaa 26 12 570 28 105 .267 7 33 .212 24 47 .511 87 3.3
01 Pete , Lauren 22 2 255 23 65 .354 8 27 .296 12 18 .667 66 3.0
30 Moore, Alauna 8 4 164 10 28 .357 0 1 .000 2 5 .400 22 2.8
04 Anderson , Ke’Liyah 23 1 241 25 62 .403 2 8 .250 6 14 .429 58 2.5
11 Pendley, Allysa 15 1 156 14 39 .359 0 3 .000 8 24 .333 36 2.4
44 Minor, Kaylyn 11 0 70 11 24 .458 0 0 .000 0 2 .000 22 2.0
33 Davis, Madison 14 1 126 4 23 .174 2 14 .143 0 0 .000 10 0.7
02 Carrisalez , Kayli 16 0 89 4 17 .235 1 9 .111 0 0 .000 9 0.6
Total 26 5197 627 1721 .364 126 471 .268 320 499 .641 1700 65.38
Opponents 26 5198 648 1577 .411 139 506 .275 448 631 .710 1883 72.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Patton, Eryka 26 32.1 .401 .250 .669 3.3 5.9 9.2 1.3 1.8 0.9 15.5
05 Dugan, Skye 25 34.0 .319 .257 .734 1.4 3.8 5.3 4.2 3.2 0.2 14.7
3 Yeldell, ShanDrea 15 29.3 .380 .237 .447 0.9 2.1 3.0 4.1 3.0 0.1 10.1
22 Johnson, De'Asia 26 25.9 .428 .244 .776 1.9 3.7 5.6 0.6 1.5 0.4 9.5
23 Bills, Mya 26 28.1 .359 .331 .636 0.8 1.2 2.0 0.5 0.9 0.0 8.5
32 Murphy-Showers, Sanaa 26 21.9 .267 .212 .511 0.5 2.3 2.7 2.0 0.8 0.3 3.3
01 Pete , Lauren 22 11.6 .354 .296 .667 0.6 0.7 1.4 0.4 0.7 0.0 3.0
30 Moore, Alauna 8 20.5 .357 .000 .400 1.4 2.0 3.4 0.4 0.5 0.1 2.8
04 Anderson , Ke’Liyah 23 10.5 .403 .250 .429 0.2 0.6 0.8 0.1 0.6 0.1 2.5
11 Pendley, Allysa 15 10.4 .359 .000 .333 1.0 1.8 2.8 0.5 0.1 0.7 2.4
44 Minor, Kaylyn 11 6.4 .458 .000 .000 0.5 1.0 1.5 0.0 0.0 0.1 2.0
33 Davis, Madison 14 9.0 .174 .143 .000 0.6 1.0 1.6 0.4 0.1 0.1 0.7
02 Carrisalez , Kayli 16 5.6 .235 .111 .000 0.3 0.3 0.6 0.3 0.1 0.0 0.6
Total 26 199.9 .364 .268 .641 13.5 24.4 37.9 12.2 11.4 2.6 65.38
Opponents 26 199.9 .411 .275 .710 14.2 31.2 45.4 15.6 8.3 2.8 72.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Friends (KS) 11/08/24 52-67 L 17-58 .293 5-16 .313 13-23 .565 6 22 28 28.0 16 4 18 3 10 52 52.0
at Oklahoma Wesleyan 11/09/24 70-69 W 25-55 .455 2-10 .200 18-23 .783 13 36 49 38.5 19 11 29 1 7 70 61.0
at Mid-America Christian 11/14/24 52-74 L 23-77 .299 2-23 .087 4-9 .444 13 32 45 40.7 27 9 17 4 9 52 58.0
vs Oklahoma City 11/16/24 59-68 L 19-58 .328 7-21 .333 14-22 .636 11 19 30 38.0 26 8 21 1 11 59 58.3
at Texas Wesleyan 11/18/24 55-80 L 22-67 .328 3-17 .176 8-14 .571 17 17 34 37.2 17 9 16 4 7 55 57.6
at Wayland Baptist (TX) 11/21/24 66-94 L 20-64 .313 6-18 .333 20-25 .800 12 26 38 37.3 25 13 21 2 8 66 59.0
at Oklahoma Panhandle State 11/23/24 64-50 W 23-64 .359 3-19 .158 15-20 .750 19 31 50 39.1 16 7 13 3 5 64 59.7
at Science and Arts 11/26/24 52-62 L 19-62 .306 3-19 .158 11-23 .478 12 22 34 38.5 17 6 19 1 13 52 58.8
vs Langston 12/05/24 57-81 L 22-63 .349 4-13 .308 9-16 .563 8 15 23 36.8 23 9 15 2 12 57 58.6
at Central Christian (Kan.) 12/07/24 67-57 W 22-51 .431 4-7 .571 19-29 .655 12 38 50 38.1 27 9 27 0 7 67 59.4
vs Nelson (Texas) 12/14/24 65-73 L 26-62 .419 7-19 .368 6-10 .600 9 32 41 38.4 12 15 24 6 9 65 59.9
vs Southwestern Christian 01/04/25 80-70 W 30-74 .405 4-20 .200 16-25 .640 20 27 47 39.1 25 16 18 1 15 80 61.6
vs Texas Wesleyan 01/06/25 70-82 L 27-65 .415 7-20 .350 9-20 .450 9 21 30 38.4 25 18 16 3 13 70 62.2
at College of the Ozarks 01/09/25 64-79 L 23-72 .319 5-16 .313 13-23 .565 17 24 41 38.6 23 10 9 0 12 64 62.4
at John Brown (Ark.) 01/11/25 54-56 L 23-70 .329 3-10 .300 5-8 .625 15 24 39 38.6 17 8 17 6 14 54 61.8
vs Mid-America Christian 01/16/25 57-77 L 21-64 .328 4-19 .211 11-16 .688 8 25 33 38.3 23 16 15 8 9 57 61.5
at Oklahoma City 01/18/25 71-74 L 30-76 .395 2-18 .111 9-21 .429 24 29 53 39.1 24 15 17 0 19 71 62.1
vs Science and Arts 01/20/25 76-66 W 30-62 .484 9-22 .409 7-8 .875 7 25 32 38.7 23 16 15 5 9 76 62.8
at Nelson (Texas) 01/25/25 78-77 W 28-78 .359 13-27 .481 9-14 .643 16 15 31 38.3 21 19 8 0 13 78 63.6
vs Wayland Baptist (TX) 01/30/25 78-91 L 28-64 .438 6-19 .316 16-27 .593 12 17 29 37.9 29 20 18 3 12 78 64.4
vs Oklahoma Panhandle State 02/01/25 66-46 W 21-63 .333 5-14 .357 19-27 .704 15 21 36 37.8 19 13 24 2 25 66 64.4
at Langston 02/06/25 57-71 L 20-52 .385 5-18 .278 12-16 .750 12 14 26 37.2 22 6 21 1 5 57 64.1
at Central Christian (Kan.) 02/08/25 86-78 W 28-77 .364 2-15 .133 28-35 .800 20 27 47 37.7 26 15 16 0 13 86 65.0
at Southwestern Christian 02/15/25 70-77 L 28-76 .368 7-23 .304 7-13 .538 9 27 36 37.6 21 14 13 1 18 70 65.3
vs College of the Ozarks 02/22/25 60-93 L 21-80 .263 5-28 .179 13-18 .722 20 26 46 37.9 22 12 12 6 10 60 65.0
vs John Brown 02/24/25 74-71 W 31-67 .463 3-20 .150 9-14 .643 14 23 37 37.9 13 18 18 4 11 74 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Friends (KS) 11/08/24 67-52 W 27-58 .466 4-19 .211 9-17 .529 10 33 43 43.0 18 12 21 3 5 67 67.0
Oklahoma Wesleyan 11/09/24 69-70 L 28-71 .394 5-20 .250 8-12 .667 11 19 30 36.5 17 15 14 2 16 69 68.0
Mid-America Christian 11/14/24 74-52 W 21-63 .333 2-16 .125 30-41 .732 17 44 61 44.7 19 13 23 4 10 74 70.0
Oklahoma City 11/16/24 68-59 W 26-55 .473 0-7 .000 16-23 .696 13 33 46 45.0 15 12 24 6 10 68 69.5
Texas Wesleyan 11/18/24 80-55 W 31-62 .500 6-19 .316 12-17 .706 11 28 39 43.8 14 24 17 4 5 80 71.6
Wayland Baptist (TX) 11/21/24 94-66 W 31-78 .397 12-32 .375 20-25 .800 26 37 63 47.0 22 22 19 7 14 94 75.3
Oklahoma Panhandle State 11/23/24 50-64 L 18-61 .295 2-16 .125 12-16 .750 16 27 43 46.4 16 11 14 1 6 50 71.7
Science and Arts 11/26/24 62-52 W 21-53 .396 4-20 .200 16-19 .842 12 38 50 46.9 22 13 27 1 11 62 70.5
Langston 12/05/24 81-57 W 25-51 .490 10-21 .476 21-25 .840 12 35 47 46.9 22 17 25 1 10 81 71.7
Central Christian (Kan.) 12/07/24 57-67 L 15-69 .217 6-35 .171 21-32 .656 24 20 44 46.6 26 12 18 3 10 57 70.2
Nelson (Texas) 12/14/24 73-65 W 30-80 .375 8-43 .186 5-9 .556 19 26 45 46.5 10 19 17 1 11 73 70.5
Southwestern Christian 01/04/25 70-80 L 18-52 .346 7-26 .269 27-32 .844 11 28 39 45.8 21 13 24 3 6 70 70.4
Texas Wesleyan 01/06/25 82-70 W 26-57 .456 6-16 .375 24-32 .750 13 34 47 45.9 17 19 21 4 9 82 71.3
College of the Ozarks 01/09/25 79-64 W 26-53 .491 6-15 .400 21-32 .656 11 36 47 46.0 20 12 18 5 5 79 71.9
John Brown (Ark.) 01/11/25 56-54 W 21-61 .344 5-19 .263 9-12 .750 14 34 48 46.1 8 10 23 2 5 56 70.8
Mid-America Christian 01/16/25 77-57 W 27-62 .435 5-11 .455 18-33 .545 14 36 50 46.4 13 12 17 3 7 77 71.2
Oklahoma City 01/18/25 74-71 W 23-56 .411 5-16 .313 23-31 .742 11 32 43 46.2 20 13 26 0 9 74 71.4
Science and Arts 01/20/25 66-76 L 24-68 .353 1-15 .067 17-24 .708 23 25 48 46.3 10 13 16 3 9 66 71.1
Nelson (Texas) 01/25/25 77-78 L 29-56 .518 4-16 .250 15-21 .714 7 28 35 45.7 10 19 21 3 4 77 71.4
Wayland Baptist (TX) 01/30/25 91-78 W 31-61 .508 8-20 .400 21-39 .538 15 29 44 45.6 23 20 24 2 9 91 72.4
Oklahoma Panhandle State 02/01/25 46-66 L 17-46 .370 1-10 .100 11-16 .688 9 33 42 45.4 25 12 35 6 9 46 71.1
Langston 02/06/25 71-57 W 24-56 .429 3-15 .200 20-23 .870 19 20 39 45.1 16 13 21 0 10 71 71.1
Central Christian (Kan.) 02/08/25 78-86 L 22-51 .431 8-18 .444 26-37 .703 8 30 38 44.8 27 18 25 1 6 78 71.4
Southwestern Christian 02/15/25 77-70 W 28-70 .400 7-23 .304 14-18 .778 17 41 58 45.4 16 15 23 1 6 77 71.6
College of the Ozarks 02/22/25 93-60 W 34-69 .493 9-20 .450 16-28 .571 15 40 55 45.8 13 27 16 6 5 93 72.5
John Brown 02/24/25 71-74 L 25-58 .431 5-18 .278 16-17 .941 10 26 36 45.4 12 19 20 1 8 71 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Friends (KS) 11/08/24 52-67 -15 17-58/27-58 .293/.466 5-16/4-19 .313/.211 13-23/9-17 .565-.529 28/43 -15 4/12 18/21 3/3 10/5 16/18
Oklahoma Wesleyan 11/09/24 70-69 1 25-55/28-71 .455/.394 2-10/5-20 .200/.250 18-23/8-12 .783-.667 49/30 19 11/15 29/14 1/2 7/16 19/17
Mid-America Christian 11/14/24 52-74 -22 23-77/21-63 .299/.333 2-23/2-16 .087/.125 4-9/30-41 .444-.732 45/61 -16 9/13 17/23 4/4 9/10 27/19
Oklahoma City 11/16/24 59-68 -9 19-58/26-55 .328/.473 7-21/0-7 .333/.000 14-22/16-23 .636-.696 30/46 -16 8/12 21/24 1/6 11/10 26/15
Texas Wesleyan 11/18/24 55-80 -25 22-67/31-62 .328/.500 3-17/6-19 .176/.316 8-14/12-17 .571-.706 34/39 -5 9/24 16/17 4/4 7/5 17/14
Wayland Baptist (TX) 11/21/24 66-94 -28 20-64/31-78 .313/.397 6-18/12-32 .333/.375 20-25/20-25 .800-.800 38/63 -25 13/22 21/19 2/7 8/14 25/22
Oklahoma Panhandle State 11/23/24 64-50 14 23-64/18-61 .359/.295 3-19/2-16 .158/.125 15-20/12-16 .750-.750 50/43 7 7/11 13/14 3/1 5/6 16/16
Science and Arts 11/26/24 52-62 -10 19-62/21-53 .306/.396 3-19/4-20 .158/.200 11-23/16-19 .478-.842 34/50 -16 6/13 19/27 1/1 13/11 17/22
Langston 12/05/24 57-81 -24 22-63/25-51 .349/.490 4-13/10-21 .308/.476 9-16/21-25 .563-.840 23/47 -24 9/17 15/25 2/1 12/10 23/22
Central Christian (Kan.) 12/07/24 67-57 10 22-51/15-69 .431/.217 4-7/6-35 .571/.171 19-29/21-32 .655-.656 50/44 6 9/12 27/18 0/3 7/10 27/26
Nelson (Texas) 12/14/24 65-73 -8 26-62/30-80 .419/.375 7-19/8-43 .368/.186 6-10/5-9 .600-.556 41/45 -4 15/19 24/17 6/1 9/11 12/10
Southwestern Christian 01/04/25 80-70 10 30-74/18-52 .405/.346 4-20/7-26 .200/.269 16-25/27-32 .640-.844 47/39 8 16/13 18/24 1/3 15/6 25/21
Texas Wesleyan 01/06/25 70-82 -12 27-65/26-57 .415/.456 7-20/6-16 .350/.375 9-20/24-32 .450-.750 30/47 -17 18/19 16/21 3/4 13/9 25/17
College of the Ozarks 01/09/25 64-79 -15 23-72/26-53 .319/.491 5-16/6-15 .313/.400 13-23/21-32 .565-.656 41/47 -6 10/12 9/18 0/5 12/5 23/20
John Brown (Ark.) 01/11/25 54-56 -2 23-70/21-61 .329/.344 3-10/5-19 .300/.263 5-8/9-12 .625-.750 39/48 -9 8/10 17/23 6/2 14/5 17/8
Mid-America Christian 01/16/25 57-77 -20 21-64/27-62 .328/.435 4-19/5-11 .211/.455 11-16/18-33 .688-.545 33/50 -17 16/12 15/17 8/3 9/7 23/13
Oklahoma City 01/18/25 71-74 -3 30-76/23-56 .395/.411 2-18/5-16 .111/.313 9-21/23-31 .429-.742 53/43 10 15/13 17/26 0/0 19/9 24/20
Science and Arts 01/20/25 76-66 10 30-62/24-68 .484/.353 9-22/1-15 .409/.067 7-8/17-24 .875-.708 32/48 -16 16/13 15/16 5/3 9/9 23/10
Nelson (Texas) 01/25/25 78-77 1 28-78/29-56 .359/.518 13-27/4-16 .481/.250 9-14/15-21 .643-.714 31/35 -4 19/19 8/21 0/3 13/4 21/10
Wayland Baptist (TX) 01/30/25 78-91 -13 28-64/31-61 .438/.508 6-19/8-20 .316/.400 16-27/21-39 .593-.538 29/44 -15 20/20 18/24 3/2 12/9 29/23
Oklahoma Panhandle State 02/01/25 66-46 20 21-63/17-46 .333/.370 5-14/1-10 .357/.100 19-27/11-16 .704-.688 36/42 -6 13/12 24/35 2/6 25/9 19/25
Langston 02/06/25 57-71 -14 20-52/24-56 .385/.429 5-18/3-15 .278/.200 12-16/20-23 .750-.870 26/39 -13 6/13 21/21 1/0 5/10 22/16
Central Christian (Kan.) 02/08/25 86-78 8 28-77/22-51 .364/.431 2-15/8-18 .133/.444 28-35/26-37 .800-.703 47/38 9 15/18 16/25 0/1 13/6 26/27
Southwestern Christian 02/15/25 70-77 -7 28-76/28-70 .368/.400 7-23/7-23 .304/.304 7-13/14-18 .538-.778 36/58 -22 14/15 13/23 1/1 18/6 21/16
College of the Ozarks 02/22/25 60-93 -33 21-80/34-69 .263/.493 5-28/9-20 .179/.450 13-18/16-28 .722-.571 46/55 -9 12/27 12/16 6/6 10/5 22/13
John Brown 02/24/25 74-71 3 31-67/25-58 .463/.431 3-20/5-18 .150/.278 9-14/16-17 .643-.941 37/36 1 18/19 18/20 4/1 11/8 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Central Christian (Kan.) (02/08/25)
FIELD GOALS MADE 31 John Brown (02/24/25)
FIELD GOAL ATTEMPTS 80 College of the Ozarks (02/22/25)
3 PT FIELD GOALS MADE 13 Nelson (Texas) (01/25/25)
3 PT FG ATTEMPTS 28 College of the Ozarks (02/22/25)
FREE THROWS MADE 28 Central Christian (Kan.) (02/08/25)
FREE THROW ATTEMPTS 35 Central Christian (Kan.) (02/08/25)
REBOUNDS 53 Oklahoma City (01/18/25)
ASSISTS 20 Wayland Baptist (TX) (01/30/25)
STEALS 25 Oklahoma Panhandle State (02/01/25)
BLOCKED SHOTS 8 Mid-America Christian (01/16/25)
TURNOVERS 29 Oklahoma Wesleyan (11/09/24)
FOULS 29 Wayland Baptist (TX) (01/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Mya Bills Science and Arts (01/20/25)
FIELD GOALS MADE 12 Eryka Patton; Mya Bills Texas Wesleyan (01/06/25); Science and Arts (01/20/25); Texas Wesleyan (11/18/24)
FIELD GOAL ATTEMPTS 26 Skye Dugan Science and Arts (11/26/24)
3 PT FIELD GOALS MADE 7 Mya Bills Science and Arts (01/20/25)
3 PT FG ATTEMPTS 11 Mya Bills Wayland Baptist (TX) (11/21/24)
FREE THROWS MADE 12 Skye Dugan Oklahoma Wesleyan (11/09/24)
FREE THROW ATTEMPTS 14 Skye Dugan Oklahoma City (11/16/24); Southwestern Christian (01/04/25); Oklahoma Wesleyan (11/09/24)
REBOUNDS 19 Eryka Patton Central Christian (Kan.) (02/08/25)
ASSISTS 8 Skye Dugan; ShanDrea Yeldell Mid-America Christian (01/16/25); Wayland Baptist (TX) (01/30/25); Nelson (Texas) (01/25/25)
STEALS 7 ShanDrea Yeldell Oklahoma Panhandle State (02/01/25); Southwestern Christian (02/15/25)
BLOCKED SHOTS 4 Allysa Pendley Mid-America Christian (01/16/25)
TURNOVERS 10 De'Asia Johnson Oklahoma Wesleyan (11/09/24)
FOULS 5 De'Asia Johnson; Lauren Pete; Allysa Pendley; Skye Dugan; Mya Bills; Sanaa Murphy-Showers Oklahoma City (11/16/24); Langston (12/05/24); Southwestern Christian (01/04/25); Texas Wesleyan (01/06/25); Mid-America Christian (01/16/25); Science and Arts (01/20/25); Wayland Baptist (TX) (01/30/25); College of the Ozarks (02/22/25); Mid-America Christian (11/14/24); Science and Arts (11/26/24); Central Christian (Kan.) (12/07/24); Oklahoma City (01/18/25); Southwestern Christian (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Patton, Eryka 26 402 15.5
#05 Dugan, Skye 25 368 14.7
#22 Johnson, De'Asia 26 247 9.5
#23 Bills, Mya 26 221 8.5
#3 Yeldell, ShanDrea 15 152 10.1
#32 Murphy-Showers, Sanaa 26 87 3.3
#01 Pete , Lauren 22 66 3.0
#04 Anderson , Ke’Liyah 23 58 2.5
#11 Pendley, Allysa 15 36 2.4
#44 Minor, Kaylyn 11 22 2.0
#30 Moore, Alauna 8 22 2.8
#33 Davis, Madison 14 10 0.7
#02 Carrisalez , Kayli 16 9 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Patton, Eryka 26 157 392 .401 6.0 15.1
#05 Dugan, Skye 25 113 354 .319 4.5 14.2
#22 Johnson, De'Asia 26 92 215 .428 3.5 8.3
#23 Bills, Mya 26 83 231 .359 3.2 8.9
#3 Yeldell, ShanDrea 15 63 166 .380 4.2 11.1
#32 Murphy-Showers, Sanaa 26 28 105 .267 1.1 4.0
#04 Anderson , Ke’Liyah 23 25 62 .403 1.1 2.7
#01 Pete , Lauren 22 23 65 .354 1.0 3.0
#11 Pendley, Allysa 15 14 39 .359 0.9 2.6
#44 Minor, Kaylyn 11 11 24 .458 1.0 2.2
#30 Moore, Alauna 8 10 28 .357 1.3 3.5
#02 Carrisalez , Kayli 16 4 17 .235 0.3 1.1
#33 Davis, Madison 14 4 23 .174 0.3 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Bills, Mya 26 48 145 .331 1.8 5.6
#05 Dugan, Skye 25 37 144 .257 1.5 5.8
#22 Johnson, De'Asia 26 11 45 .244 0.4 1.7
#3 Yeldell, ShanDrea 15 9 38 .237 0.6 2.5
#01 Pete , Lauren 22 8 27 .296 0.4 1.2
#32 Murphy-Showers, Sanaa 26 7 33 .212 0.3 1.3
#04 Anderson , Ke’Liyah 23 2 8 .250 0.1 0.3
#33 Davis, Madison 14 2 14 .143 0.1 1.0
#02 Carrisalez , Kayli 16 1 9 .111 0.1 0.6
#20 Patton, Eryka 26 1 4 .250 0.0 0.2
#30 Moore, Alauna 8 0 1 .000 0.0 0.1
#11 Pendley, Allysa 15 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Dugan, Skye 25 105 143 .734 4.2 5.7
#20 Patton, Eryka 26 87 130 .669 3.3 5.0
#22 Johnson, De'Asia 26 52 67 .776 2.0 2.6
#32 Murphy-Showers, Sanaa 26 24 47 .511 0.9 1.8
#3 Yeldell, ShanDrea 15 17 38 .447 1.1 2.5
#01 Pete , Lauren 22 12 18 .667 0.5 0.8
#11 Pendley, Allysa 15 8 24 .333 0.5 1.6
#23 Bills, Mya 26 7 11 .636 0.3 0.4
#04 Anderson , Ke’Liyah 23 6 14 .429 0.3 0.6
#30 Moore, Alauna 8 2 5 .400 0.3 0.6
#44 Minor, Kaylyn 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Patton, Eryka 26 239 9.2 86 3.3 153 5.9
#22 Johnson, De'Asia 26 146 5.6 50 1.9 96 3.7
#05 Dugan, Skye 25 132 5.3 36 1.4 96 3.8
#TM Team 26 131 5.0 67 2.6 64 2.5
#32 Murphy-Showers, Sanaa 26 71 2.7 12 0.5 59 2.3
#23 Bills, Mya 26 53 2.0 21 0.8 32 1.2
