Skip To Main Content

UNT Dallas

UNT Dallas
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bacone College (Okla.) Bacone College (Okla.) 2021 - 2021 1 1-0 100% 89-61 89-61 89-61 W1 1-0
Central Christian College (Kan.) Central Christian College (Kan.) 2022 - 2025 8 5-3 62.5% 616-584 77-73 98-103 L1 5-3
College of the Ozarks (Mo.) College of the Ozarks (Mo.) 2025 - 2025 2 1-1 50% 153-142 76-71 80-88 W1 1-1
Dallas Christian College Dallas Christian College 2021 - 2024 4 4-0 100% 326-252 82-63 100-75 W4 4-0
Jarvis Christian University Jarvis Christian University 2023 - 2024 2 1-1 50% 133-126 66-63 75-76 W1 1-1
John Brown University (Ark.) John Brown University (Ark.) 2021 - 2025 8 4-4 50% 521-518 65-65 78-82 W1 4-4
Langston Langston 2022 - 2025 8 4-4 50% 504-549 63-69 75-95 W1 4-4
Louisiana State University Shreveport Louisiana State University Shreveport 2023 - 2023 1 0-1 0% 80-95 80-95 80-95 L1 0-1
Mid-America Christian University (Okla.) Mid-America Christian University (Okla.) 2022 - 2025 9 0-9 0% 606-696 67-77 74-85 L9 0-9
Nelson University (TX) Nelson University (TX) 2021 - 2025 9 1-8 11.1% 648-749 72-83 83-94 L5 1-8
North American University North American University 2021 - 2022 2 2-0 100% 200-110 100-55 119-67 W2 2-0
Oklahoma City University Oklahoma City University 2021 - 2025 8 3-5 37.5% 568-563 71-70 86-80 W1 3-5
Oklahoma Panhandle State University Oklahoma Panhandle State University 2022 - 2025 8 6-2 75% 621-567 78-71 108-85 L2 6-2
Paul Quinn College Paul Quinn College 2021 - 2022 3 0-3 0% 178-197 59-66 64-79 L3 0-3
Southwestern Adventist University Southwestern Adventist University 2021 - 2021 1 1-0 100% 108-57 108-57 108-57 W1 1-0

Scoreboard