Skip To Main Content

UNT Dallas

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5, 1-2)

Overall Team Statistics
Statistic UNT Dallas Opponents
Scoring
Total Points 506 553
Points Per Game 72.3 79.0
Scoring Margin -6.7 --
Shooting
FG: Made-Attempted 162-423 199-437
FG: Percentage .383 .455
FG: Per Game 23.1 28.4
3PT: Made-Attempted 34-134 48-140
3PT: Percentage .254 .343
3PT: Per Game 4.9 6.9
FT: Made-Attempted 148-225 107-161
FT: Percentage .658 .665
FT: Per Game 21.1 15.3
Rebounding
Total 303 253
Per Game 43.3 36.1
Margin 7.1 --
Assists
Total 73 90
Per Game 10.4 12.9
Turnovers
Total 121 96
Per Game 17.3 13.7
Margin -3.6 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 13.9 18.0
Steals
Total 54 60
Per Game 7.7 8.6
Blocks
Total 25 29
Per Game 3.6 4.1
Attendance
Total 558 591
Per Game 2-279 5-118

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Crawford, Greg 7 4 206 29.4 33 67 .493 1 5 .200 69 99 .697 136 19.4 38 35 73 10.4 15 19 31 11 2
13 Williams, DaRyan 7 6 206 29.4 27 65 .415 6 23 .261 18 26 .692 78 11.1 16 34 50 7.1 12 9 10 7 10
15 Curry Jr., Sedric 2 2 54 27.0 8 14 .571 0 0 .000 6 10 .600 22 11.0 4 9 13 6.5 6 2 4 0 0
0 Sanders, Keylyn 1 1 24 24.0 3 8 .375 2 4 .500 2 5 .400 10 10.0 0 3 3 3.0 4 0 1 0 0
01 Thornton, Demaryon 7 7 211 30.1 22 66 .333 11 37 .297 12 17 .706 67 9.6 4 15 19 2.7 8 15 14 9 0
15 Curry Jr., Sedric 1 0 17 17.0 2 2 1.000 0 0 .000 5 8 .625 9 9.0 0 4 4 4.0 5 0 1 0 1
00 Sanders, Keylyn 4 2 94 23.5 14 34 .412 3 12 .250 1 3 .333 32 8.0 5 8 13 3.3 8 1 3 2 2
15 Curry Jr., Sedric 4 2 95 23.8 12 27 .444 0 1 .000 7 14 .500 31 7.8 10 17 27 6.8 12 4 9 3 5
23 Curry, JT 7 4 139 19.9 14 58 .241 2 9 .222 6 9 .667 36 5.1 3 27 30 4.3 11 1 13 5 4
12 Morris, Julius 7 3 127 18.1 9 34 .265 3 17 .176 7 11 .636 28 4.0 3 9 12 1.7 19 2 11 6 1
10 Thornton, Dreyon 6 0 97 16.2 7 17 .412 2 10 .200 8 11 .727 24 4.0 1 10 11 1.8 14 6 10 2 0
22 Anderson , Brooks 3 0 21 7.0 3 9 .333 2 7 .286 1 2 .500 9 3.0 0 2 2 0.7 1 2 1 2 0
02 Russell, Keelan 5 4 110 22.0 3 13 .231 2 7 .286 5 7 .714 13 2.6 5 11 16 3.2 12 12 6 7 0
33 Goodwin, Jaiden 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
35 Curry-El, Dante 4 0 24 6.0 3 6 .500 0 2 .000 0 0 .000 6 1.5 0 2 2 0.5 3 0 2 0 0
40 Ekakitie, Grant 2 0 13 6.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 1 0 2 0 0
14 Swindle, Tyrique 2 0 4 2.0 0 0 .000 0 0 .000 1 3 .333 1 0.5 0 1 1 0.5 1 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 7 24 3.4 1 0 3 0 0  
Total 7 1448 206.9 162 423 .383 34 134 .254 148 225 .658 506 72.29 106 197 303 43.3 134 73 121 54 25
Opponents 7 1451 207.3 199 437 .455 48 140 .343 107 161 .665 553 79.00 63 190 253 36.1 159 90 96 60 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Crawford, Greg 2 0 53 26.5 13 18 .722 0 0 .000 20 30 .667 46 23.0 8 9 17 8.5 5 6 3.0 10 6 0
15 Curry Jr., Sedric 1 1 30 30.0 5 8 .625 0 0 .000 6 7 .857 16 16.0 3 7 10 10.0 3 1 1.0 3 0 0
13 Williams, DaRyan 2 2 66 33.0 7 20 .350 2 8 .250 11 12 .917 27 13.5 9 11 20 10.0 4 4 2.0 2 0 2
15 Curry Jr., Sedric 1 1 27 27.0 3 7 .429 0 0 .000 5 6 .833 11 11.0 2 4 6 6.0 4 1 1.0 4 1 1
0 Sanders, Keylyn 1 1 24 24.0 3 8 .375 2 4 .500 2 5 .400 10 10.0 0 3 3 3.0 4 0 0.0 1 0 0
01 Thornton, Demaryon 2 2 57 28.5 6 15 .400 3 7 .429 3 4 .750 18 9.0 2 3 5 2.5 1 1 0.5 7 4 0
00 Sanders, Keylyn 1 1 30 30.0 3 7 .429 0 3 .000 0 0 .000 6 6.0 0 0 0 0.0 2 0 0.0 1 0 0
10 Thornton, Dreyon 2 0 31 15.5 3 7 .429 2 5 .400 3 4 .750 11 5.5 1 1 2 1.0 4 1 0.5 2 1 0
12 Morris, Julius 2 0 30 15.0 3 11 .273 2 6 .333 0 0 .000 8 4.0 0 3 3 1.5 7 0 0.0 2 3 0
02 Russell, Keelan 2 2 42 21.0 1 3 .333 1 1 1.000 3 4 .750 6 3.0 1 4 5 2.5 5 5 2.5 1 3 0
35 Curry-El, Dante 2 0 6 3.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Anderson , Brooks 2 0 11 5.5 0 4 .000 0 3 .000 1 2 .500 1 0.5 0 2 2 1.0 1 2 1.0 0 2 0
23 Curry, JT 2 0 18 9.0 0 10 .000 0 2 .000 0 0 .000 0 0.0 0 5 5 2.5 3 0 0.0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 4.5 1 0 0.0 0 0 0  
Total 2 425 212.5 48 120 .400 12 40 .300 54 74 .730 162 81.00 31 56 87 43.5 45 21 10.5 35 20 3
Opponents 2 425 212.5 58 119 .487 14 38 .368 33 51 .647 163 81.50 17 51 68 34.0 50 22 11.0 35 15 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Crawford, Greg 7 4 206 33 67 .493 1 5 .200 69 99 .697 136 19.4
13 Williams, DaRyan 7 6 206 27 65 .415 6 23 .261 18 26 .692 78 11.1
15 Curry Jr., Sedric 2 2 54 8 14 .571 0 0 .000 6 10 .600 22 11.0
0 Sanders, Keylyn 1 1 24 3 8 .375 2 4 .500 2 5 .400 10 10.0
01 Thornton, Demaryon 7 7 211 22 66 .333 11 37 .297 12 17 .706 67 9.6
15 Curry Jr., Sedric 1 0 17 2 2 1.000 0 0 .000 5 8 .625 9 9.0
00 Sanders, Keylyn 4 2 94 14 34 .412 3 12 .250 1 3 .333 32 8.0
15 Curry Jr., Sedric 4 2 95 12 27 .444 0 1 .000 7 14 .500 31 7.8
23 Curry, JT 7 4 139 14 58 .241 2 9 .222 6 9 .667 36 5.1
12 Morris, Julius 7 3 127 9 34 .265 3 17 .176 7 11 .636 28 4.0
10 Thornton, Dreyon 6 0 97 7 17 .412 2 10 .200 8 11 .727 24 4.0
22 Anderson , Brooks 3 0 21 3 9 .333 2 7 .286 1 2 .500 9 3.0
02 Russell, Keelan 5 4 110 3 13 .231 2 7 .286 5 7 .714 13 2.6
33 Goodwin, Jaiden 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
35 Curry-El, Dante 4 0 24 3 6 .500 0 2 .000 0 0 .000 6 1.5
40 Ekakitie, Grant 2 0 13 1 1 1.000 0 0 .000 0 0 .000 2 1.0
14 Swindle, Tyrique 2 0 4 0 0 .000 0 0 .000 1 3 .333 1 0.5
Total 7 1448 162 423 .383 34 134 .254 148 225 .658 506 72.29
Opponents 7 1451 199 437 .455 48 140 .343 107 161 .665 553 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Crawford, Greg 7 29.4 .493 .200 .697 5.4 5.0 10.4 2.7 1.6 0.3 19.4
13 Williams, DaRyan 7 29.4 .415 .261 .692 2.3 4.9 7.1 1.3 1.0 1.4 11.1
15 Curry Jr., Sedric 2 27.0 .571 .000 .600 2.0 4.5 6.5 1.0 0.0 0.0 11.0
0 Sanders, Keylyn 1 24.0 .375 .500 .400 0.0 3.0 3.0 0.0 0.0 0.0 10.0
01 Thornton, Demaryon 7 30.1 .333 .297 .706 0.6 2.1 2.7 2.1 1.3 0.0 9.6
15 Curry Jr., Sedric 1 17.0 1.000 .000 .625 0.0 4.0 4.0 0.0 0.0 1.0 9.0
00 Sanders, Keylyn 4 23.5 .412 .250 .333 1.3 2.0 3.3 0.3 0.5 0.5 8.0
15 Curry Jr., Sedric 4 23.8 .444 .000 .500 2.5 4.3 6.8 1.0 0.8 1.3 7.8
23 Curry, JT 7 19.9 .241 .222 .667 0.4 3.9 4.3 0.1 0.7 0.6 5.1
12 Morris, Julius 7 18.1 .265 .176 .636 0.4 1.3 1.7 0.3 0.9 0.1 4.0
10 Thornton, Dreyon 6 16.2 .412 .200 .727 0.2 1.7 1.8 1.0 0.3 0.0 4.0
22 Anderson , Brooks 3 7.0 .333 .286 .500 0.0 0.7 0.7 0.7 0.7 0.0 3.0
02 Russell, Keelan 5 22.0 .231 .286 .714 1.0 2.2 3.2 2.4 1.4 0.0 2.6
33 Goodwin, Jaiden 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
35 Curry-El, Dante 4 6.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
40 Ekakitie, Grant 2 6.5 1.000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
14 Swindle, Tyrique 2 2.0 .000 .000 .333 0.0 0.5 0.5 0.0 0.0 0.0 0.5
Total 7 206.9 .383 .254 .658 15.1 28.1 43.3 10.4 7.7 3.6 72.29
Opponents 7 207.3 .455 .343 .665 9.0 27.1 36.1 12.9 8.6 4.1 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dallas Christian 10/30/25 69-79 L 25-66 .379 0-13 .000 19-28 .679 16 28 44 44.0 21 7 18 4 7 69 69.0
vs Wiley (TX) 11/01/25 76-68 W (OT) 22-60 .367 5-17 .294 27-39 .692 20 25 45 44.5 17 16 15 5 9 76 72.5
at Huston-Tillotson 11/15/25 68-75 L 22-64 .344 6-24 .250 18-31 .581 25 26 51 46.7 17 12 13 2 7 68 71.0
at Paul Quinn 11/17/25 53-60 L 19-59 .322 5-23 .217 10-19 .526 11 30 41 45.3 15 11 15 8 8 53 66.5
vs Southwest 11/22/25 87-81 W (OT) 25-62 .403 5-19 .263 32-45 .711 18 22 40 44.2 19 11 20 2 15 87 70.6
at Texas A&M - San Antonio 12/05/25 75-82 L 23-58 .397 7-21 .333 22-29 .759 13 34 47 44.7 26 10 15 1 5 75 71.3
at Our Lady of The Lake 12/06/25 78-108 L 26-54 .481 6-17 .353 20-34 .588 3 32 35 43.3 19 6 25 3 3 78 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Christian 10/30/25 79-69 W 30-66 .455 4-20 .200 15-26 .577 12 29 41 41.0 23 9 13 3 6 79 79.0
Wiley (TX) 11/01/25 68-76 L (OT) 23-52 .442 6-15 .400 16-24 .667 5 25 30 35.5 25 13 16 8 7 68 73.5
Huston-Tillotson 11/15/25 75-68 W 28-61 .459 5-21 .238 14-19 .737 9 22 31 34.0 22 14 9 6 11 75 74.0
Paul Quinn 11/17/25 60-53 W 24-57 .421 4-14 .286 8-12 .667 4 30 34 34.0 14 14 12 3 10 60 70.5
Southwest 11/22/25 81-87 L (OT) 32-59 .542 9-19 .474 8-16 .500 10 24 34 34.0 27 14 27 3 8 81 72.6
Texas A&M - San Antonio 12/05/25 82-75 W 26-60 .433 5-19 .263 25-35 .714 7 27 34 34.0 23 8 8 3 7 82 74.2
Our Lady of The Lake 12/06/25 108-78 W 36-82 .439 15-32 .469 21-29 .724 16 33 49 36.1 25 18 11 3 11 108 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Christian 10/30/25 69-79 -10 25-66/30-66 .379/.455 0-13/4-20 .000/.200 19-28/15-26 .679-.577 44/41 3 7/9 18/13 4/3 7/6 21/23
Wiley (TX) 11/01/25 76-68 8 22-60/23-52 .367/.442 5-17/6-15 .294/.400 27-39/16-24 .692-.667 45/30 15 16/13 15/16 5/8 9/7 17/25
Huston-Tillotson 11/15/25 68-75 -7 22-64/28-61 .344/.459 6-24/5-21 .250/.238 18-31/14-19 .581-.737 51/31 20 12/14 13/9 2/6 7/11 17/22
Paul Quinn 11/17/25 53-60 -7 19-59/24-57 .322/.421 5-23/4-14 .217/.286 10-19/8-12 .526-.667 41/34 7 11/14 15/12 8/3 8/10 15/14
Southwest 11/22/25 87-81 6 25-62/32-59 .403/.542 5-19/9-19 .263/.474 32-45/8-16 .711-.500 40/34 6 11/14 20/27 2/3 15/8 19/27
Texas A&M - San Antonio 12/05/25 75-82 -7 23-58/26-60 .397/.433 7-21/5-19 .333/.263 22-29/25-35 .759-.714 47/34 13 10/8 15/8 1/3 5/7 26/23
Our Lady of The Lake 12/06/25 78-108 -30 26-54/36-82 .481/.439 6-17/15-32 .353/.469 20-34/21-29 .588-.724 35/49 -14 6/18 25/11 3/3 3/11 19/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Southwest (11/22/25)
FIELD GOALS MADE 26 Our Lady of The Lake (12/06/25)
FIELD GOAL ATTEMPTS 66 Dallas Christian (10/30/25)
3 PT FIELD GOALS MADE 7 Texas A&M - San Antonio (12/05/25)
3 PT FG ATTEMPTS 24 Huston-Tillotson (11/15/25)
FREE THROWS MADE 32 Southwest (11/22/25)
FREE THROW ATTEMPTS 45 Southwest (11/22/25)
REBOUNDS 51 Huston-Tillotson (11/15/25)
ASSISTS 16 Wiley (TX) (11/01/25)
STEALS 15 Southwest (11/22/25)
BLOCKED SHOTS 8 Paul Quinn (11/17/25)
TURNOVERS 25 Our Lady of The Lake (12/06/25)
FOULS 26 Texas A&M - San Antonio (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Greg Crawford Dallas Christian (10/30/25)
FIELD GOALS MADE 7 Daryan Williams; Greg Crawford; Crawford,Greg Wiley (TX) (11/01/25); Southwest (11/22/25); Dallas Christian (10/30/25); Huston-Tillotson (11/15/25)
FIELD GOAL ATTEMPTS 18 JT Curry Dallas Christian (10/30/25)
3 PT FIELD GOALS MADE 2 Demaryon Thornton; Dreyon Thornton; Thornton,Demaryon; Sanders, Kaylyn; Thornton, Demaryon Wiley (TX) (11/01/25); Southwest (11/22/25); Huston-Tillotson (11/15/25); Paul Quinn (11/17/25); Texas A&M - San Antonio (12/05/25); Our Lady of The Lake (12/06/25)
3 PT FG ATTEMPTS 9 Demaryon Thornton; Thornton,Demaryon Wiley (TX) (11/01/25); Huston-Tillotson (11/15/25)
FREE THROWS MADE 16 Greg Crawford Wiley (TX) (11/01/25); Dallas Christian (10/30/25)
FREE THROW ATTEMPTS 21 Greg Crawford Dallas Christian (10/30/25)
REBOUNDS 20 Crawford,Greg Huston-Tillotson (11/15/25)
ASSISTS 5 Demaryon Thornton; Thornton,Demaryon Wiley (TX) (11/01/25); Huston-Tillotson (11/15/25)
STEALS 4 Greg Crawford Southwest (11/22/25)
BLOCKED SHOTS 3 Daryan Williams; Sedric Curry jr. Wiley (TX) (11/01/25); Paul Quinn (11/17/25)
TURNOVERS 5 Greg Crawford; Crawford, Greg Southwest (11/22/25); Dallas Christian (10/30/25); Texas A&M - San Antonio (12/05/25); Our Lady of The Lake (12/06/25)
FOULS 5 Jt Curry; Dreyon Thornton; Sanders,Keylyn; Keelan Russell; Crawford, Greg Wiley (TX) (11/01/25); Dallas Christian (10/30/25); Huston-Tillotson (11/15/25); Paul Quinn (11/17/25); Texas A&M - San Antonio (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Crawford, Greg 7 136 19.4
#13 Williams, DaRyan 7 78 11.1
#01 Thornton, Demaryon 7 67 9.6
#23 Curry, JT 7 36 5.1
#00 Sanders, Keylyn 4 32 8.0
#15 Curry Jr., Sedric 4 31 7.8
#12 Morris, Julius 7 28 4.0
#10 Thornton, Dreyon 6 24 4.0
#15 Curry Jr., Sedric 2 22 11.0
#02 Russell, Keelan 5 13 2.6
#0 Sanders, Keylyn 1 10 10.0
#22 Anderson , Brooks 3 9 3.0
#15 Curry Jr., Sedric 1 9 9.0
#35 Curry-El, Dante 4 6 1.5
#40 Ekakitie, Grant 2 2 1.0
#33 Goodwin, Jaiden 1 2 2.0
#14 Swindle, Tyrique 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Crawford, Greg 7 33 67 .493 4.7 9.6
#13 Williams, DaRyan 7 27 65 .415 3.9 9.3
#01 Thornton, Demaryon 7 22 66 .333 3.1 9.4
#23 Curry, JT 7 14 58 .241 2.0 8.3
#00 Sanders, Keylyn 4 14 34 .412 3.5 8.5
#15 Curry Jr., Sedric 4 12 27 .444 3.0 6.8
#12 Morris, Julius 7 9 34 .265 1.3 4.9
#15 Curry Jr., Sedric 2 8 14 .571 4.0 7.0
#10 Thornton, Dreyon 6 7 17 .412 1.2 2.8
#22 Anderson , Brooks 3 3 9 .333 1.0 3.0
#35 Curry-El, Dante 4 3 6 .500 0.8 1.5
#02 Russell, Keelan 5 3 13 .231 0.6 2.6
#0 Sanders, Keylyn 1 3 8 .375 3.0 8.0
#15 Curry Jr., Sedric 1 2 2 1.000 2.0 2.0
#40 Ekakitie, Grant 2 1 1 1.000 0.5 0.5
#33 Goodwin, Jaiden 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Thornton, Demaryon 7 11 37 .297 1.6 5.3
#13 Williams, DaRyan 7 6 23 .261 0.9 3.3
#12 Morris, Julius 7 3 17 .176 0.4 2.4
#00 Sanders, Keylyn 4 3 12 .250 0.8 3.0
#22 Anderson , Brooks 3 2 7 .286 0.7 2.3
#23 Curry, JT 7 2 9 .222 0.3 1.3
#02 Russell, Keelan 5 2 7 .286 0.4 1.4
#0 Sanders, Keylyn 1 2 4 .500 2.0 4.0
#10 Thornton, Dreyon 6 2 10 .200 0.3 1.7
#24 Crawford, Greg 7 1 5 .200 0.1 0.7
#35 Curry-El, Dante 4 0 2 .000 0.0 0.5
#15 Curry Jr., Sedric 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Crawford, Greg 7 69 99 .697 9.9 14.1
#13 Williams, DaRyan 7 18 26 .692 2.6 3.7
#01 Thornton, Demaryon 7 12 17 .706 1.7 2.4
#10 Thornton, Dreyon 6 8 11 .727 1.3 1.8
#15 Curry Jr., Sedric 4 7 14 .500 1.8 3.5
#12 Morris, Julius 7 7 11 .636 1.0 1.6
#15 Curry Jr., Sedric 2 6 10 .600 3.0 5.0
#23 Curry, JT 7 6 9 .667 0.9 1.3
#15 Curry Jr., Sedric 1 5 8 .625 5.0 8.0
#02 Russell, Keelan 5 5 7 .714 1.0 1.4
#0 Sanders, Keylyn 1 2 5 .400 2.0 5.0
#22 Anderson , Brooks 3 1 2 .500 0.3 0.7
#00 Sanders, Keylyn 4 1 3 .333 0.3 0.8
#14 Swindle, Tyrique 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Crawford, Greg 7 73 10.4 38 5.4 35 5.0
#13 Williams, DaRyan 7 50 7.1 16 2.3 34 4.9
#23 Curry, JT 7 30 4.3 3 0.4 27 3.9
#15 Curry Jr., Sedric 4 27 6.8 10 2.5 17 4.3
#TM Team 7 24 3.4 17 2.4 7 1.0
#01 Thornton, Demaryon 7 19 2.7 4 0.6 15 2.1
#02 Russell, Keelan 5 16 3.2 5 1.0 11 2.2
#15 Curry Jr., Sedric 2 13 6.5 4 2.0 9 4.5
#00 Sanders, Keylyn 4 13 3.3 5 1.3 8 2.0
#12 Morris, Julius 7 12 1.7 3 0.4 9 1.3
#10 Thornton, Dreyon 6 11 1.8 1 0.2 10 1.7
#15 Curry Jr., Sedric 1 4 4.0 0 0.0 4 4.0
#40 Ekakitie, Grant 2 3 1.5 0 0.0 3 1.5
#0 Sanders, Keylyn 1 3 3.0 0 0.0 3 3.0
#22 Anderson , Brooks 3 2 0.7 0 0.0 2 0.7
#35 Curry-El, Dante 4 2 0.5 0 0.0 2 0.5
#14 Swindle, Tyrique 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Crawford, Greg 7 19 2.7
#01 Thornton, Demaryon 7 15 2.1
#02 Russell, Keelan 5 12 2.4
#13 Williams, DaRyan 7 9 1.3
#10 Thornton, Dreyon 6 6 1.0
#15 Curry Jr., Sedric 4 4 1.0
#22 Anderson , Brooks 3 2 0.7
#15 Curry Jr., Sedric 2 2 1.0
#12 Morris, Julius 7 2 0.3
#23 Curry, JT 7 1 0.1
#00 Sanders, Keylyn 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Williams, DaRyan 7 10 1.4
#15 Curry Jr., Sedric 4 5 1.3
#23 Curry, JT 7 4 0.6
#24 Crawford, Greg 7 2 0.3
#00 Sanders, Keylyn 4 2 0.5
#15 Curry Jr., Sedric 1 1 1.0
#12 Morris, Julius 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Crawford, Greg 7 11 1.6
#01 Thornton, Demaryon 7 9 1.3
#02 Russell, Keelan 5 7 1.4
#13 Williams, DaRyan 7 7 1.0
#12 Morris, Julius 7 6 0.9
#23 Curry, JT 7 5 0.7
#15 Curry Jr., Sedric 4 3 0.8
#22 Anderson , Brooks 3 2 0.7
#00 Sanders, Keylyn 4 2 0.5
#10 Thornton, Dreyon 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Crawford, Greg 7 31 4.4
#01 Thornton, Demaryon 7 14 2.0
#23 Curry, JT 7 13 1.9
#12 Morris, Julius 7 11 1.6
#10 Thornton, Dreyon 6 10 1.7
#13 Williams, DaRyan 7 10 1.4
#15 Curry Jr., Sedric 4 9 2.3
#02 Russell, Keelan 5 6 1.2
#15 Curry Jr., Sedric 2 4 2.0
#00 Sanders, Keylyn 4 3 0.8
#TM Team 7 3 0.4
#35 Curry-El, Dante 4 2 0.5
#40 Ekakitie, Grant 2 2 1.0
#22 Anderson , Brooks 3 1 0.3
#15 Curry Jr., Sedric 1 1 1.0
#0 Sanders, Keylyn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Morris, Julius 7 19 2.7
#24 Crawford, Greg 7 15 2.1
#10 Thornton, Dreyon 6 14 2.3
#15 Curry Jr., Sedric 4 12 3.0
#02 Russell, Keelan 5 12 2.4
#13 Williams, DaRyan 7 12 1.7
#23 Curry, JT 7 11 1.6
#00 Sanders, Keylyn 4 8 2.0
#01 Thornton, Demaryon 7 8 1.1
#15 Curry Jr., Sedric 2 6 3.0
#15 Curry Jr., Sedric 1 5 5.0
#0 Sanders, Keylyn 1 4 4.0
#35 Curry-El, Dante 4 3 0.8
#22 Anderson , Brooks 3 1 0.3
#40 Ekakitie, Grant 2 1 0.5
#33 Goodwin, Jaiden 1 1 1.0
#14 Swindle, Tyrique 2 1 0.5
#TM Team 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Thornton, Demaryon 7 211 30.1
#24 Crawford, Greg 7 206 29.4
#13 Williams, DaRyan 7 206 29.4
#23 Curry, JT 7 139 19.9
#12 Morris, Julius 7 127 18.1
#02 Russell, Keelan 5 110 22.0
#10 Thornton, Dreyon 6 97 16.2
#15 Curry Jr., Sedric 4 95 23.8
#00 Sanders, Keylyn 4 94 23.5
#15 Curry Jr., Sedric 2 54 27.0
#35 Curry-El, Dante 4 24 6.0
#0 Sanders, Keylyn 1 24 24.0
#22 Anderson , Brooks 3 21 7.0
#15 Curry Jr., Sedric 1 17 17.0
#40 Ekakitie, Grant 2 13 6.5
#33 Goodwin, Jaiden 1 6 6.0
#14 Swindle, Tyrique 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Anderson , Brooks 3 2 1 2.00
#02 Russell, Keelan 5 12 6 2.00
#01 Thornton, Demaryon 7 15 14 1.07