Skip To Main Content

UNT Dallas

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-10, 5-7)

Overall Team Statistics
Statistic UNT Dallas Opponents
Scoring
Total Points 1120 1189
Points Per Game 70.0 74.3
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 379-950 430-1028
FG: Percentage .399 .418
FG: Per Game 23.7 26.9
3PT: Made-Attempted 76-302 103-341
3PT: Percentage .252 .302
3PT: Per Game 4.8 6.4
FT: Made-Attempted 286-426 226-342
FT: Percentage .671 .661
FT: Per Game 17.9 14.1
Rebounding
Total 677 585
Per Game 42.3 36.6
Margin 5.8 --
Assists
Total 194 216
Per Game 12.1 13.5
Turnovers
Total 286 210
Per Game 17.9 13.1
Margin -4.8 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.0 17.5
Steals
Total 117 150
Per Game 7.3 9.4
Blocks
Total 52 66
Per Game 3.3 4.1
Attendance
Total 1349 1072
Per Game 6-225 10-107

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Crawford, Greg 16 9 432 27.0 69 144 .479 3 13 .231 127 183 .694 268 16.8 65 103 168 10.5 40 37 58 18 5
15 Curry Jr., Sedric 2 2 54 27.0 8 14 .571 0 0 .000 6 10 .600 22 11.0 4 9 13 6.5 6 2 4 0 0
13 Williams, DaRyan 16 14 451 28.2 66 152 .434 9 43 .209 34 48 .708 175 10.9 31 98 129 8.1 34 30 36 14 20
0 Sanders, Keylyn 1 1 24 24.0 3 8 .375 2 4 .500 2 5 .400 10 10.0 0 3 3 3.0 4 0 1 0 0
15 Curry Jr., Sedric 1 0 17 17.0 2 2 1.000 0 0 .000 5 8 .625 9 9.0 0 4 4 4.0 5 0 1 0 1
01 Thornton, Demaryon 16 15 454 28.4 51 146 .349 24 80 .300 16 26 .615 142 8.9 9 29 38 2.4 15 24 31 17 1
03 Joseph, Jonathan 4 0 75 18.8 15 30 .500 2 12 .167 2 3 .667 34 8.5 2 8 10 2.5 6 1 3 1 4
15 Curry Jr., Sedric 12 10 252 21.0 30 68 .441 0 1 .000 21 37 .568 81 6.8 31 40 71 5.9 40 8 19 8 7
23 Curry, JT 15 5 270 18.0 39 108 .361 2 12 .167 12 18 .667 92 6.1 7 44 51 3.4 20 7 27 8 7
11 Taylor, Eli 4 2 80 20.0 9 20 .450 1 7 .143 3 4 .750 22 5.5 0 12 12 3.0 6 11 7 5 0
00 Sanders, Keylyn 13 6 231 17.8 25 71 .352 8 32 .250 8 16 .500 66 5.1 9 26 35 2.7 20 5 8 5 2
10 Thornton, Dreyon 15 8 330 22.0 20 61 .328 8 33 .242 22 27 .815 70 4.7 2 36 38 2.5 34 31 35 15 0
02 Russell, Keelan 11 4 196 17.8 12 31 .387 4 13 .308 15 17 .882 43 3.9 7 17 24 2.2 16 22 20 12 0
12 Morris, Julius 15 3 195 13.0 13 53 .245 5 27 .185 9 14 .643 40 2.7 5 12 17 1.1 27 6 17 6 2
22 Anderson , Brooks 12 0 77 6.4 9 24 .375 8 21 .381 2 3 .667 28 2.3 0 9 9 0.8 2 5 3 4 2
33 Goodwin, Jaiden 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
15 Curry Jr., Sedric 1 1 11 11.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 3 3 3.0 1 2 2 0 0
35 Curry-El, Dante 10 0 53 5.3 5 13 .385 0 4 .000 0 2 .000 10 1.0 3 5 8 0.8 8 2 4 2 1
40 Ekakitie, Grant 7 0 30 4.3 2 2 1.000 0 0 .000 0 0 .000 4 0.6 1 4 5 0.7 3 1 3 2 0
14 Swindle, Tyrique 4 0 9 2.3 0 0 .000 0 0 .000 1 3 .333 1 0.3 0 1 1 0.3 2 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 11 38 2.4 1 0 7 0 0  
Total 16 3247 202.9 379 950 .399 76 302 .252 286 426 .671 1120 70.00 203 474 677 42.3 291 194 286 117 52
Opponents 16 3252 203.3 430 1028 .418 103 341 .302 226 342 .661 1189 74.31 172 413 585 36.6 318 216 210 150 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Crawford, Greg 11 5 279 25.4 49 95 .516 2 8 .250 78 114 .684 178 16.2 35 77 112 10.2 30 24 2.2 37 13 3
15 Curry Jr., Sedric 1 1 30 30.0 5 8 .625 0 0 .000 6 7 .857 16 16.0 3 7 10 10.0 3 1 1.0 3 0 0
13 Williams, DaRyan 11 10 311 28.3 46 107 .430 5 28 .179 27 34 .794 124 11.3 24 75 99 9.0 26 25 2.3 28 7 12
0 Sanders, Keylyn 1 1 24 24.0 3 8 .375 2 4 .500 2 5 .400 10 10.0 0 3 3 3.0 4 0 0.0 1 0 0
01 Thornton, Demaryon 11 10 300 27.3 35 95 .368 16 50 .320 7 13 .538 93 8.5 7 17 24 2.2 8 10 0.9 24 12 1
03 Joseph, Jonathan 4 0 75 18.8 15 30 .500 2 12 .167 2 3 .667 34 8.5 2 8 10 2.5 6 1 0.3 3 1 4
15 Curry Jr., Sedric 9 9 184 20.4 21 48 .438 0 0 .000 19 29 .655 61 6.8 23 27 50 5.6 32 5 0.6 14 6 3
10 Thornton, Dreyon 11 8 264 24.0 16 51 .314 8 28 .286 17 20 .850 57 5.2 2 27 29 2.6 24 26 2.4 27 14 0
11 Taylor, Eli 4 2 80 20.0 9 20 .450 1 7 .143 3 4 .750 22 5.5 0 12 12 3.0 6 11 2.8 7 5 0
23 Curry, JT 10 1 149 14.9 25 60 .417 0 5 .000 6 9 .667 56 5.6 4 22 26 2.6 12 6 0.6 16 3 3
00 Sanders, Keylyn 10 5 167 16.7 14 44 .318 5 23 .217 7 13 .538 40 4.0 4 18 22 2.2 14 4 0.4 6 3 0
02 Russell, Keelan 8 2 128 16.0 10 21 .476 3 7 .429 13 14 .929 36 4.5 3 10 13 1.6 9 15 1.9 15 8 0
12 Morris, Julius 10 0 98 9.8 7 30 .233 4 16 .250 2 3 .667 20 2.0 2 6 8 0.8 15 4 0.4 8 3 1
15 Curry Jr., Sedric 1 1 11 11.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 3 3 3.0 1 2 2.0 2 0 0
22 Anderson , Brooks 11 0 67 6.1 6 19 .316 6 17 .353 2 3 .667 20 1.8 0 9 9 0.8 2 5 0.5 2 4 2
35 Curry-El, Dante 8 0 35 4.4 3 9 .333 0 3 .000 0 2 .000 6 0.8 3 3 6 0.8 6 2 0.3 2 2 1
40 Ekakitie, Grant 5 0 17 3.4 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 2 1 0.2 1 2 0
14 Swindle, Tyrique 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 8 23 2.1 1 0 0.0 4 0 0  
Total 11 2224 202.2 265 647 .410 54 208 .260 192 275 .698 776 70.55 128 333 461 41.9 202 142 12.9 200 83 30
Opponents 11 2226 202.4 289 710 .407 69 239 .289 152 232 .655 799 72.64 126 274 400 36.4 209 148 13.5 149 105 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Crawford, Greg 16 9 432 69 144 .479 3 13 .231 127 183 .694 268 16.8
15 Curry Jr., Sedric 2 2 54 8 14 .571 0 0 .000 6 10 .600 22 11.0
13 Williams, DaRyan 16 14 451 66 152 .434 9 43 .209 34 48 .708 175 10.9
0 Sanders, Keylyn 1 1 24 3 8 .375 2 4 .500 2 5 .400 10 10.0
15 Curry Jr., Sedric 1 0 17 2 2 1.000 0 0 .000 5 8 .625 9 9.0
01 Thornton, Demaryon 16 15 454 51 146 .349 24 80 .300 16 26 .615 142 8.9
03 Joseph, Jonathan 4 0 75 15 30 .500 2 12 .167 2 3 .667 34 8.5
15 Curry Jr., Sedric 12 10 252 30 68 .441 0 1 .000 21 37 .568 81 6.8
23 Curry, JT 15 5 270 39 108 .361 2 12 .167 12 18 .667 92 6.1
00 Sanders, Keylyn 13 6 231 25 71 .352 8 32 .250 8 16 .500 66 5.1
11 Taylor, Eli 4 2 80 9 20 .450 1 7 .143 3 4 .750 22 5.5
10 Thornton, Dreyon 15 8 330 20 61 .328 8 33 .242 22 27 .815 70 4.7
02 Russell, Keelan 11 4 196 12 31 .387 4 13 .308 15 17 .882 43 3.9
12 Morris, Julius 15 3 195 13 53 .245 5 27 .185 9 14 .643 40 2.7
22 Anderson , Brooks 12 0 77 9 24 .375 8 21 .381 2 3 .667 28 2.3
33 Goodwin, Jaiden 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
15 Curry Jr., Sedric 1 1 11 0 1 .000 0 0 .000 1 2 .500 1 1.0
35 Curry-El, Dante 10 0 53 5 13 .385 0 4 .000 0 2 .000 10 1.0
40 Ekakitie, Grant 7 0 30 2 2 1.000 0 0 .000 0 0 .000 4 0.6
14 Swindle, Tyrique 4 0 9 0 0 .000 0 0 .000 1 3 .333 1 0.3
Total 16 3247 379 950 .399 76 302 .252 286 426 .671 1120 70.00
Opponents 16 3252 430 1028 .418 103 341 .302 226 342 .661 1189 74.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Crawford, Greg 16 27.0 .479 .231 .694 4.1 6.4 10.5 2.3 1.1 0.3 16.8
15 Curry Jr., Sedric 2 27.0 .571 .000 .600 2.0 4.5 6.5 1.0 0.0 0.0 11.0
13 Williams, DaRyan 16 28.2 .434 .209 .708 1.9 6.1 8.1 1.9 0.9 1.3 10.9
0 Sanders, Keylyn 1 24.0 .375 .500 .400 0.0 3.0 3.0 0.0 0.0 0.0 10.0
15 Curry Jr., Sedric 1 17.0 1.000 .000 .625 0.0 4.0 4.0 0.0 0.0 1.0 9.0
01 Thornton, Demaryon 16 28.4 .349 .300 .615 0.6 1.8 2.4 1.5 1.1 0.1 8.9
03 Joseph, Jonathan 4 18.8 .500 .167 .667 0.5 2.0 2.5 0.3 0.3 1.0 8.5
15 Curry Jr., Sedric 12 21.0 .441 .000 .568 2.6 3.3 5.9 0.7 0.7 0.6 6.8
23 Curry, JT 15 18.0 .361 .167 .667 0.5 2.9 3.4 0.5 0.5 0.5 6.1
00 Sanders, Keylyn 13 17.8 .352 .250 .500 0.7 2.0 2.7 0.4 0.4 0.2 5.1
11 Taylor, Eli 4 20.0 .450 .143 .750 0.0 3.0 3.0 2.8 1.3 0.0 5.5
10 Thornton, Dreyon 15 22.0 .328 .242 .815 0.1 2.4 2.5 2.1 1.0 0.0 4.7
02 Russell, Keelan 11 17.8 .387 .308 .882 0.6 1.5 2.2 2.0 1.1 0.0 3.9
12 Morris, Julius 15 13.0 .245 .185 .643 0.3 0.8 1.1 0.4 0.4 0.1 2.7
22 Anderson , Brooks 12 6.4 .375 .381 .667 0.0 0.8 0.8 0.4 0.3 0.2 2.3
33 Goodwin, Jaiden 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Curry Jr., Sedric 1 11.0 .000 .000 .500 0.0 3.0 3.0 2.0 0.0 0.0 1.0
35 Curry-El, Dante 10 5.3 .385 .000 .000 0.3 0.5 0.8 0.2 0.2 0.1 1.0
40 Ekakitie, Grant 7 4.3 1.000 .000 .000 0.1 0.6 0.7 0.1 0.3 0.0 0.6
14 Swindle, Tyrique 4 2.3 .000 .000 .333 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 16 202.9 .399 .252 .671 12.7 29.6 42.3 12.1 7.3 3.3 70.00
Opponents 16 203.3 .418 .302 .661 10.8 25.8 36.6 13.5 9.4 4.1 74.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dallas Christian 10/30/25 69-79 L 25-66 .379 0-13 .000 19-28 .679 16 28 44 44.0 21 7 18 4 7 69 69.0
vs Wiley (TX) 11/01/25 76-68 W (OT) 22-60 .367 5-17 .294 27-39 .692 20 25 45 44.5 17 16 15 5 9 76 72.5
at Huston-Tillotson 11/15/25 68-75 L 22-64 .344 6-24 .250 18-31 .581 25 26 51 46.7 17 12 13 2 7 68 71.0
at Paul Quinn 11/17/25 53-60 L 19-59 .322 5-23 .217 10-19 .526 11 30 41 45.3 15 11 15 8 8 53 66.5
vs Southwest 11/22/25 87-81 W (OT) 25-62 .403 5-19 .263 32-45 .711 18 22 40 44.2 19 11 20 2 15 87 70.6
at Texas A&M - San Antonio 12/05/25 75-82 L 23-58 .397 7-21 .333 22-29 .759 13 34 47 44.7 26 10 15 1 5 75 71.3
at Our Lady of The Lake 12/06/25 78-108 L 26-54 .481 6-17 .353 20-34 .588 3 32 35 43.3 19 6 25 3 3 78 72.3
vs Xavier (LA) 12/11/25 62-73 L 19-47 .404 2-11 .182 22-28 .786 13 27 40 42.9 15 11 29 1 7 62 71.0
vs North American 12/13/25 69-61 W 23-62 .371 2-13 .154 21-25 .840 11 30 41 42.7 14 15 12 2 9 69 70.8
at Texas A&M Texarkana 12/18/25 62-78 L 24-60 .400 3-20 .150 11-24 .458 10 35 45 42.9 20 10 20 2 6 62 69.9
at LSU Shreveport 12/20/25 71-103 L 22-59 .373 8-27 .296 19-22 .864 6 20 26 41.4 16 12 20 3 9 71 70.0
at Southwest 01/03/26 80-60 W 30-60 .500 7-17 .412 13-21 .619 6 39 45 41.7 21 21 17 4 9 80 70.8
vs Texas College 01/08/26 80-69 W 31-72 .431 8-27 .296 10-17 .588 16 35 51 42.4 27 21 14 7 6 80 71.5
vs Jarvis Christian 01/10/26 56-58 L 19-62 .306 3-18 .167 15-20 .750 18 26 44 42.5 14 10 18 2 7 56 70.4
at Louisiana Christian 01/15/26 67-59 W 25-51 .490 6-22 .273 11-18 .611 11 37 48 42.9 10 16 21 5 6 67 70.2
at LSU Alexandria 01/17/26 67-75 L 24-54 .444 3-13 .231 16-26 .615 6 28 34 42.3 20 5 14 1 4 67 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Christian 10/30/25 79-69 W 30-66 .455 4-20 .200 15-26 .577 12 29 41 41.0 23 9 13 3 6 79 79.0
Wiley (TX) 11/01/25 68-76 L (OT) 23-52 .442 6-15 .400 16-24 .667 5 25 30 35.5 25 13 16 8 7 68 73.5
Huston-Tillotson 11/15/25 75-68 W 28-61 .459 5-21 .238 14-19 .737 9 22 31 34.0 22 14 9 6 11 75 74.0
Paul Quinn 11/17/25 60-53 W 24-57 .421 4-14 .286 8-12 .667 4 30 34 34.0 14 14 12 3 10 60 70.5
Southwest 11/22/25 81-87 L (OT) 32-59 .542 9-19 .474 8-16 .500 10 24 34 34.0 27 14 27 3 8 81 72.6
Texas A&M - San Antonio 12/05/25 82-75 W 26-60 .433 5-19 .263 25-35 .714 7 27 34 34.0 23 8 8 3 7 82 74.2
Our Lady of The Lake 12/06/25 108-78 W 36-82 .439 15-32 .469 21-29 .724 16 33 49 36.1 25 18 11 3 11 108 79.0
Xavier (LA) 12/11/25 73-62 W 30-62 .484 8-25 .320 5-18 .278 12 20 32 35.6 22 16 22 2 19 73 78.3
North American 12/13/25 61-69 L 26-75 .347 7-32 .219 2-6 .333 20 29 49 37.1 17 12 16 5 6 61 76.3
Texas A&M Texarkana 12/18/25 78-62 W 23-71 .324 8-30 .267 24-30 .800 17 34 51 38.5 17 9 9 5 14 78 76.5
LSU Shreveport 12/20/25 103-71 W 41-68 .603 10-18 .556 11-17 .647 10 24 34 38.1 17 25 13 9 11 103 78.9
Southwest 01/03/26 60-80 L 22-68 .324 4-17 .235 12-25 .480 11 20 31 37.5 17 12 11 3 6 60 77.3
Texas College 01/08/26 69-80 L 20-60 .333 3-19 .158 26-34 .765 10 28 38 37.5 19 11 12 2 3 69 76.7
Jarvis Christian 01/10/26 58-56 W 21-56 .375 4-18 .222 12-17 .706 10 24 34 37.3 15 14 15 6 11 58 75.4
Louisiana Christian 01/15/26 59-67 L 23-67 .343 5-21 .238 8-10 .800 8 20 28 36.7 14 14 9 2 11 59 74.3
LSU Alexandria 01/17/26 75-67 W 25-64 .391 6-21 .286 19-24 .792 11 24 35 36.6 21 13 7 3 9 75 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Christian 10/30/25 69-79 -10 25-66/30-66 .379/.455 0-13/4-20 .000/.200 19-28/15-26 .679-.577 44/41 3 7/9 18/13 4/3 7/6 21/23
Wiley (TX) 11/01/25 76-68 8 22-60/23-52 .367/.442 5-17/6-15 .294/.400 27-39/16-24 .692-.667 45/30 15 16/13 15/16 5/8 9/7 17/25
Huston-Tillotson 11/15/25 68-75 -7 22-64/28-61 .344/.459 6-24/5-21 .250/.238 18-31/14-19 .581-.737 51/31 20 12/14 13/9 2/6 7/11 17/22
Paul Quinn 11/17/25 53-60 -7 19-59/24-57 .322/.421 5-23/4-14 .217/.286 10-19/8-12 .526-.667 41/34 7 11/14 15/12 8/3 8/10 15/14
Southwest 11/22/25 87-81 6 25-62/32-59 .403/.542 5-19/9-19 .263/.474 32-45/8-16 .711-.500 40/34 6 11/14 20/27 2/3 15/8 19/27
Texas A&M - San Antonio 12/05/25 75-82 -7 23-58/26-60 .397/.433 7-21/5-19 .333/.263 22-29/25-35 .759-.714 47/34 13 10/8 15/8 1/3 5/7 26/23
Our Lady of The Lake 12/06/25 78-108 -30 26-54/36-82 .481/.439 6-17/15-32 .353/.469 20-34/21-29 .588-.724 35/49 -14 6/18 25/11 3/3 3/11 19/25
Xavier (LA) 12/11/25 62-73 -11 19-47/30-62 .404/.484 2-11/8-25 .182/.320 22-28/5-18 .786-.278 40/32 8 11/16 29/22 1/2 7/19 15/22
North American 12/13/25 69-61 8 23-62/26-75 .371/.347 2-13/7-32 .154/.219 21-25/2-6 .840-.333 41/49 -8 15/12 12/16 2/5 9/6 14/17
Texas A&M Texarkana 12/18/25 62-78 -16 24-60/23-71 .400/.324 3-20/8-30 .150/.267 11-24/24-30 .458-.800 45/51 -6 10/9 20/9 2/5 6/14 20/17
LSU Shreveport 12/20/25 71-103 -32 22-59/41-68 .373/.603 8-27/10-18 .296/.556 19-22/11-17 .864-.647 26/34 -8 12/25 20/13 3/9 9/11 16/17
Southwest 01/03/26 80-60 20 30-60/22-68 .500/.324 7-17/4-17 .412/.235 13-21/12-25 .619-.480 45/31 14 21/12 17/11 4/3 9/6 21/17
Texas College 01/08/26 80-69 11 31-72/20-60 .431/.333 8-27/3-19 .296/.158 10-17/26-34 .588-.765 51/38 13 21/11 14/12 7/2 6/3 27/19
Jarvis Christian 01/10/26 56-58 -2 19-62/21-56 .306/.375 3-18/4-18 .167/.222 15-20/12-17 .750-.706 44/34 10 10/14 18/15 2/6 7/11 14/15
Louisiana Christian 01/15/26 67-59 8 25-51/23-67 .490/.343 6-22/5-21 .273/.238 11-18/8-10 .611-.800 48/28 20 16/14 21/9 5/2 6/11 10/14
LSU Alexandria 01/17/26 67-75 -8 24-54/25-64 .444/.391 3-13/6-21 .231/.286 16-26/19-24 .615-.792 34/35 -1 5/13 14/7 1/3 4/9 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Southwest (11/22/25)
FIELD GOALS MADE 31 Texas College (01/08/26)
FIELD GOAL ATTEMPTS 72 Texas College (01/08/26)
3 PT FIELD GOALS MADE 8 Texas College (01/08/26); LSU Shreveport (12/20/25)
3 PT FG ATTEMPTS 27 Texas College (01/08/26); LSU Shreveport (12/20/25)
FREE THROWS MADE 32 Southwest (11/22/25)
FREE THROW ATTEMPTS 45 Southwest (11/22/25)
REBOUNDS 51 Texas College (01/08/26); Huston-Tillotson (11/15/25)
ASSISTS 21 Texas College (01/08/26); Southwest (01/03/26)
STEALS 15 Southwest (11/22/25)
BLOCKED SHOTS 8 Paul Quinn (11/17/25)
TURNOVERS 29 Xavier (LA) (12/11/25)
FOULS 27 Texas College (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Greg Crawford Dallas Christian (10/30/25)
FIELD GOALS MADE 8 Greg Crawford Texas College (01/08/26)
FIELD GOAL ATTEMPTS 18 Demaryon Thornton; JT Curry Jarvis Christian (01/10/26); Dallas Christian (10/30/25)
3 PT FIELD GOALS MADE 3 Demaryon Thornton LSU Shreveport (12/20/25)
3 PT FG ATTEMPTS 9 Demaryon Thornton; Thornton,Demaryon Wiley (TX) (11/01/25); Huston-Tillotson (11/15/25)
FREE THROWS MADE 16 Greg Crawford Wiley (TX) (11/01/25); Dallas Christian (10/30/25)
FREE THROW ATTEMPTS 21 Greg Crawford Dallas Christian (10/30/25)
REBOUNDS 23 Greg Crawford Texas College (01/08/26)
ASSISTS 7 Dreyon Thornton Southwest (01/03/26)
STEALS 4 Greg Crawford Southwest (11/22/25)
BLOCKED SHOTS 3 Daryan Williams; Sedric Curry jr. Wiley (TX) (11/01/25); Paul Quinn (11/17/25)
TURNOVERS 6 Keelan Russell; DaRyan Williams Xavier (LA) (12/11/25); Louisiana Christian (01/15/26)
FOULS 5 Jt Curry; Sedric Curry jr.; Dreyon Thornton; Sanders,Keylyn; Keelan Russell; Crawford, Greg; Keylyn Sanders; DaRyan Williams Wiley (TX) (11/01/25); Texas College (01/08/26); Jarvis Christian (01/10/26); Dallas Christian (10/30/25); Huston-Tillotson (11/15/25); Paul Quinn (11/17/25); Texas A&M - San Antonio (12/05/25); Southwest (01/03/26); LSU Alexandria (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Crawford, Greg 16 268 16.8
#13 Williams, DaRyan 16 175 10.9
#01 Thornton, Demaryon 16 142 8.9
#23 Curry, JT 15 92 6.1
#15 Curry Jr., Sedric 12 81 6.8
#10 Thornton, Dreyon 15 70 4.7
#00 Sanders, Keylyn 13 66 5.1
#02 Russell, Keelan 11 43 3.9
#12 Morris, Julius 15 40 2.7
#03 Joseph, Jonathan 4 34 8.5
#22 Anderson , Brooks 12 28 2.3
#15 Curry Jr., Sedric 2 22 11.0
#11 Taylor, Eli 4 22 5.5
#35 Curry-El, Dante 10 10 1.0
#0 Sanders, Keylyn 1 10 10.0
#15 Curry Jr., Sedric 1 9 9.0
#40 Ekakitie, Grant 7 4 0.6
#33 Goodwin, Jaiden 1 2 2.0
#15 Curry Jr., Sedric 1 1 1.0
#14 Swindle, Tyrique 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Crawford, Greg 16 69 144 .479 4.3 9.0
#13 Williams, DaRyan 16 66 152 .434 4.1 9.5
#01 Thornton, Demaryon 16 51 146 .349 3.2 9.1
#23 Curry, JT 15 39 108 .361 2.6 7.2
#15 Curry Jr., Sedric 12 30 68 .441 2.5 5.7
#00 Sanders, Keylyn 13 25 71 .352 1.9 5.5
#10 Thornton, Dreyon 15 20 61 .328 1.3 4.1
#03 Joseph, Jonathan 4 15 30 .500 3.8 7.5
#12 Morris, Julius 15 13 53 .245 0.9 3.5
#02 Russell, Keelan 11 12 31 .387 1.1 2.8
#22 Anderson , Brooks 12 9 24 .375 0.8 2.0
#11 Taylor, Eli 4 9 20 .450 2.3 5.0
#15 Curry Jr., Sedric 2 8 14 .571 4.0 7.0
#35 Curry-El, Dante 10 5 13 .385 0.5 1.3
#0 Sanders, Keylyn 1 3 8 .375 3.0 8.0
#15 Curry Jr., Sedric 1 2 2 1.000 2.0 2.0
#40 Ekakitie, Grant 7 2 2 1.000 0.3 0.3
#33 Goodwin, Jaiden 1 1 2 .500 1.0 2.0
#15 Curry Jr., Sedric 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Thornton, Demaryon 16 24 80 .300 1.5 5.0
#13 Williams, DaRyan 16 9 43 .209 0.6 2.7
#22 Anderson , Brooks 12 8 21 .381 0.7 1.8
#00 Sanders, Keylyn 13 8 32 .250 0.6 2.5
#10 Thornton, Dreyon 15 8 33 .242 0.5 2.2
#12 Morris, Julius 15 5 27 .185 0.3 1.8
#02 Russell, Keelan 11 4 13 .308 0.4 1.2
#24 Crawford, Greg 16 3 13 .231 0.2 0.8
#23 Curry, JT 15 2 12 .167 0.1 0.8
#03 Joseph, Jonathan 4 2 12 .167 0.5 3.0
#0 Sanders, Keylyn 1 2 4 .500 2.0 4.0
#11 Taylor, Eli 4 1 7 .143 0.3 1.8
#35 Curry-El, Dante 10 0 4 .000 0.0 0.4
#15 Curry Jr., Sedric 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Crawford, Greg 16 127 183 .694 7.9 11.4
#13 Williams, DaRyan 16 34 48 .708 2.1 3.0
#10 Thornton, Dreyon 15 22 27 .815 1.5 1.8
#15 Curry Jr., Sedric 12 21 37 .568 1.8 3.1
#01 Thornton, Demaryon 16 16 26 .615 1.0 1.6
#02 Russell, Keelan 11 15 17 .882 1.4 1.5
#23 Curry, JT 15 12 18 .667 0.8 1.2
#12 Morris, Julius 15 9 14 .643 0.6 0.9
#00 Sanders, Keylyn 13 8 16 .500 0.6 1.2
#15 Curry Jr., Sedric 2 6 10 .600 3.0 5.0
#15 Curry Jr., Sedric 1 5 8 .625 5.0 8.0
#11 Taylor, Eli 4 3 4 .750 0.8 1.0
#22 Anderson , Brooks 12 2 3 .667 0.2 0.3
#03 Joseph, Jonathan 4 2 3 .667 0.5 0.8
#0 Sanders, Keylyn 1 2 5 .400 2.0 5.0
#15 Curry Jr., Sedric 1 1 2 .500 1.0 2.0
#14 Swindle, Tyrique 4 1 3 .333 0.3 0.8
#35 Curry-El, Dante 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Crawford, Greg 16 168 10.5 65 4.1 103 6.4
#13 Williams, DaRyan 16 129 8.1 31 1.9 98 6.1
#15 Curry Jr., Sedric 12 71 5.9 31 2.6 40 3.3
#23 Curry, JT 15 51 3.4 7 0.5 44 2.9
#TM Team 16 38 2.4 27 1.7 11 0.7
#01 Thornton, Demaryon 16 38 2.4 9 0.6 29 1.8
#10 Thornton, Dreyon 15 38 2.5 2 0.1 36 2.4
#00 Sanders, Keylyn 13 35 2.7 9 0.7 26 2.0
#02 Russell, Keelan 11 24 2.2 7 0.6 17 1.5
#12 Morris, Julius 15 17 1.1 5 0.3 12 0.8
#15 Curry Jr., Sedric 2 13 6.5 4 2.0 9 4.5
#11 Taylor, Eli 4 12 3.0 0 0.0 12 3.0
#03 Joseph, Jonathan 4 10 2.5 2 0.5 8 2.0
#22 Anderson , Brooks 12 9 0.8 0 0.0 9 0.8
#35 Curry-El, Dante 10 8 0.8 3 0.3 5 0.5
#40 Ekakitie, Grant 7 5 0.7 1 0.1 4 0.6
#15 Curry Jr., Sedric 1 4 4.0 0 0.0 4 4.0
#0 Sanders, Keylyn 1 3 3.0 0 0.0 3 3.0
