Skip To Main Content

UNT Dallas

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-16, 10-12)

Overall Team Statistics
Statistic UNT Dallas Opponents
Scoring
Total Points 1861 1976
Points Per Game 68.9 73.2
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 643-1602 709-1691
FG: Percentage .401 .419
FG: Per Game 23.8 26.3
3PT: Made-Attempted 146-538 177-566
3PT: Percentage .271 .313
3PT: Per Game 5.4 6.6
FT: Made-Attempted 429-649 381-554
FT: Percentage .661 .688
FT: Per Game 15.9 14.1
Rebounding
Total 1099 981
Per Game 40.7 36.3
Margin 4.4 --
Assists
Total 351 366
Per Game 13.0 13.6
Turnovers
Total 443 328
Per Game 16.4 12.1
Margin -4.3 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.5 16.3
Steals
Total 180 238
Per Game 6.7 8.8
Blocks
Total 82 118
Per Game 3.0 4.4
Attendance
Total 2578 1160
Per Game 12-215 15-77

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Crawford, Greg 27 12 708 26.2 114 242 .471 4 19 .211 183 269 .680 415 15.4 107 175 282 10.4 65 66 88 28 14
15 Curry Jr., Sedric 2 2 54 27.0 8 14 .571 0 0 .000 6 10 .600 22 11.0 4 9 13 6.5 6 2 4 0 0
04 Virden, Orion 10 1 155 15.5 36 91 .396 17 63 .270 15 16 .938 104 10.4 3 12 15 1.5 14 7 12 3 0
0 Sanders, Keylyn 1 1 24 24.0 3 8 .375 2 4 .500 2 5 .400 10 10.0 0 3 3 3.0 4 0 1 0 0
13 Williams, DaRyan 27 25 740 27.4 96 213 .451 10 53 .189 53 78 .679 255 9.4 54 139 193 7.1 60 46 59 18 28
15 Curry Jr., Sedric 1 0 17 17.0 2 2 1.000 0 0 .000 5 8 .625 9 9.0 0 4 4 4.0 5 0 1 0 1
01 Thornton, Demaryon 27 26 754 27.9 79 224 .353 44 138 .319 31 46 .674 233 8.6 17 60 77 2.9 30 40 41 26 2
03 Joseph, Jonathan 4 0 75 18.8 15 30 .500 2 12 .167 2 3 .667 34 8.5 2 8 10 2.5 6 1 3 1 4
11 Taylor, Eli 15 12 371 24.7 43 102 .422 12 37 .324 8 17 .471 106 7.1 4 36 40 2.7 15 47 31 18 0
15 Curry Jr., Sedric 21 18 447 21.3 56 128 .438 0 1 .000 28 50 .560 140 6.7 43 72 115 5.5 64 16 28 11 12
23 Curry, JT 15 5 270 18.0 39 108 .361 2 12 .167 12 18 .667 92 6.1 7 44 51 3.4 20 7 27 8 7
10 Thornton, Dreyon 26 16 585 22.5 40 119 .336 15 59 .254 37 49 .755 132 5.1 7 54 61 2.3 51 52 54 24 2
33 Hunter, Anthony 11 0 186 16.9 20 62 .323 3 18 .167 5 8 .625 48 4.4 7 18 25 2.3 17 15 14 10 2
00 Sanders, Keylyn 24 8 340 14.2 38 100 .380 11 40 .275 11 24 .458 98 4.1 16 43 59 2.5 30 7 9 5 4
02 Russell, Keelan 11 4 196 17.8 12 31 .387 4 13 .308 15 17 .882 43 3.9 7 17 24 2.2 16 22 20 12 0
12 Morris, Julius 22 4 246 11.2 19 67 .284 8 34 .235 12 18 .667 58 2.6 6 13 19 0.9 35 10 24 7 2
33 Goodwin, Jaiden 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
22 Anderson , Brooks 23 0 132 5.7 13 40 .325 12 31 .387 2 4 .500 40 1.7 3 14 17 0.7 6 8 5 5 2
15 Curry Jr., Sedric 1 1 11 11.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 3 3 3.0 1 2 2 0 0
35 Curry-El, Dante 15 0 76 5.1 7 16 .438 0 4 .000 0 2 .000 14 0.9 3 6 9 0.6 9 2 4 2 1
40 Ekakitie, Grant 10 0 44 4.4 2 2 1.000 0 0 .000 0 2 .000 4 0.4 1 4 5 0.5 8 1 4 2 1
14 Swindle, Tyrique 4 0 9 2.3 0 0 .000 0 0 .000 1 3 .333 1 0.3 0 1 1 0.3 2 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 27 73 2.7 1 0 12 0 0  
Total 27 5446 201.7 643 1602 .401 146 538 .271 429 649 .661 1861 68.93 337 762 1099 40.7 466 351 443 180 82
Opponents 27 5445 201.7 709 1691 .419 177 566 .313 381 554 .688 1976 73.19 281 700 981 36.3 487 366 328 238 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Curry Jr., Sedric 1 1 30 30.0 5 8 .625 0 0 .000 6 7 .857 16 16.0 3 7 10 10.0 3 1 1.0 3 0 0
24 Crawford, Greg 19 7 480 25.3 80 168 .476 2 11 .182 117 175 .669 279 14.7 66 133 199 10.5 49 50 2.6 57 22 8
0 Sanders, Keylyn 1 1 24 24.0 3 8 .375 2 4 .500 2 5 .400 10 10.0 0 3 3 3.0 4 0 0.0 1 0 0
04 Virden, Orion 8 1 114 14.3 30 69 .435 14 46 .304 7 8 .875 81 10.1 2 7 9 1.1 13 5 0.6 10 3 0
13 Williams, DaRyan 19 18 525 27.6 68 155 .439 6 37 .162 45 62 .726 187 9.8 41 109 150 7.9 44 36 1.9 48 11 14
01 Thornton, Demaryon 19 18 510 26.8 57 150 .380 31 91 .341 22 33 .667 167 8.8 12 39 51 2.7 19 22 1.2 33 19 2
03 Joseph, Jonathan 4 0 75 18.8 15 30 .500 2 12 .167 2 3 .667 34 8.5 2 8 10 2.5 6 1 0.3 3 1 4
15 Curry Jr., Sedric 16 15 340 21.3 42 95 .442 0 0 .000 25 41 .610 109 6.8 34 56 90 5.6 54 11 0.7 23 8 7
11 Taylor, Eli 12 9 288 24.0 32 78 .410 8 28 .286 7 15 .467 79 6.6 4 31 35 2.9 13 35 2.9 24 13 0
10 Thornton, Dreyon 19 14 439 23.1 30 91 .330 12 46 .261 26 33 .788 98 5.2 6 40 46 2.4 35 39 2.1 42 20 0
23 Curry, JT 10 1 149 14.9 25 60 .417 0 5 .000 6 9 .667 56 5.6 4 22 26 2.6 12 6 0.6 16 3 3
02 Russell, Keelan 8 2 128 16.0 10 21 .476 3 7 .429 13 14 .929 36 4.5 3 10 13 1.6 9 15 1.9 15 8 0
05 Hunter, Anthony 8 0 147 18.4 16 48 .333 2 12 .167 3 6 .500 37 4.6 5 16 21 2.6 12 13 1.6 11 9 2
00 Sanders, Keylyn 18 6 247 13.7 18 62 .290 6 28 .214 10 21 .476 52 2.9 9 34 43 2.4 22 6 0.3 7 3 2
12 Morris, Julius 15 1 130 8.7 11 40 .275 5 19 .263 5 7 .714 32 2.1 2 7 9 0.6 21 6 0.4 12 4 1
15 Curry Jr., Sedric 1 1 11 11.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 3 3 3.0 1 2 2.0 2 0 0
22 Anderson , Brooks 19 0 106 5.6 10 32 .313 10 26 .385 2 4 .500 32 1.7 2 13 15 0.8 6 8 0.4 4 5 2
35 Curry-El, Dante 12 0 51 4.3 4 11 .364 0 3 .000 0 2 .000 8 0.7 3 4 7 0.6 7 2 0.2 2 2 1
40 Ekakitie, Grant 7 0 24 3.4 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 5 1 0.1 2 2 1
14 Swindle, Tyrique 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 17 49 2.6 1 0 0.0 8 0 0  
Total 19 3823 201.2 457 1128 .405 103 375 .275 299 447 .669 1316 69.26 231 560 791 41.6 337 259 13.6 323 133 47
Opponents 19 3819 201.0 489 1203 .406 119 406 .293 265 393 .674 1362 71.68 209 492 701 36.9 344 255 13.4 239 174 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Crawford, Greg 27 12 708 114 242 .471 4 19 .211 183 269 .680 415 15.4
15 Curry Jr., Sedric 2 2 54 8 14 .571 0 0 .000 6 10 .600 22 11.0
0 Sanders, Keylyn 1 1 24 3 8 .375 2 4 .500 2 5 .400 10 10.0
04 Virden, Orion 10 1 155 36 91 .396 17 63 .270 15 16 .938 104 10.4
13 Williams, DaRyan 27 25 740 96 213 .451 10 53 .189 53 78 .679 255 9.4
15 Curry Jr., Sedric 1 0 17 2 2 1.000 0 0 .000 5 8 .625 9 9.0
01 Thornton, Demaryon 27 26 754 79 224 .353 44 138 .319 31 46 .674 233 8.6
03 Joseph, Jonathan 4 0 75 15 30 .500 2 12 .167 2 3 .667 34 8.5
11 Taylor, Eli 15 12 371 43 102 .422 12 37 .324 8 17 .471 106 7.1
15 Curry Jr., Sedric 21 18 447 56 128 .438 0 1 .000 28 50 .560 140 6.7
23 Curry, JT 15 5 270 39 108 .361 2 12 .167 12 18 .667 92 6.1
10 Thornton, Dreyon 26 16 585 40 119 .336 15 59 .254 37 49 .755 132 5.1
00 Sanders, Keylyn 24 8 340 38 100 .380 11 40 .275 11 24 .458 98 4.1
33 Hunter, Anthony 11 0 186 20 62 .323 3 18 .167 5 8 .625 48 4.4
02 Russell, Keelan 11 4 196 12 31 .387 4 13 .308 15 17 .882 43 3.9
12 Morris, Julius 22 4 246 19 67 .284 8 34 .235 12 18 .667 58 2.6
33 Goodwin, Jaiden 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
15 Curry Jr., Sedric 1 1 11 0 1 .000 0 0 .000 1 2 .500 1 1.0
22 Anderson , Brooks 23 0 132 13 40 .325 12 31 .387 2 4 .500 40 1.7
35 Curry-El, Dante 15 0 76 7 16 .438 0 4 .000 0 2 .000 14 0.9
40 Ekakitie, Grant 10 0 44 2 2 1.000 0 0 .000 0 2 .000 4 0.4
14 Swindle, Tyrique 4 0 9 0 0 .000 0 0 .000 1 3 .333 1 0.3
Total 27 5446 643 1602 .401 146 538 .271 429 649 .661 1861 68.93
Opponents 27 5445 709 1691 .419 177 566 .313 381 554 .688 1976 73.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Crawford, Greg 27 26.2 .471 .211 .680 4.0 6.5 10.4 2.4 1.0 0.5 15.4
15 Curry Jr., Sedric 2 27.0 .571 .000 .600 2.0 4.5 6.5 1.0 0.0 0.0 11.0
0 Sanders, Keylyn 1 24.0 .375 .500 .400 0.0 3.0 3.0 0.0 0.0 0.0 10.0
04 Virden, Orion 10 15.5 .396 .270 .938 0.3 1.2 1.5 0.7 0.3 0.0 10.4
13 Williams, DaRyan 27 27.4 .451 .189 .679 2.0 5.1 7.1 1.7 0.7 1.0 9.4
15 Curry Jr., Sedric 1 17.0 1.000 .000 .625 0.0 4.0 4.0 0.0 0.0 1.0 9.0
01 Thornton, Demaryon 27 27.9 .353 .319 .674 0.6 2.2 2.9 1.5 1.0 0.1 8.6
03 Joseph, Jonathan 4 18.8 .500 .167 .667 0.5 2.0 2.5 0.3 0.3 1.0 8.5
11 Taylor, Eli 15 24.7 .422 .324 .471 0.3 2.4 2.7 3.1 1.2 0.0 7.1
15 Curry Jr., Sedric 21 21.3 .438 .000 .560 2.0 3.4 5.5 0.8 0.5 0.6 6.7
23 Curry, JT 15 18.0 .361 .167 .667 0.5 2.9 3.4 0.5 0.5 0.5 6.1
10 Thornton, Dreyon 26 22.5 .336 .254 .755 0.3 2.1 2.3 2.0 0.9 0.1 5.1
00 Sanders, Keylyn 24 14.2 .380 .275 .458 0.7 1.8 2.5 0.3 0.2 0.2 4.1
33 Hunter, Anthony 11 16.9 .323 .167 .625 0.6 1.6 2.3 1.4 0.9 0.2 4.4
02 Russell, Keelan 11 17.8 .387 .308 .882 0.6 1.5 2.2 2.0 1.1 0.0 3.9
12 Morris, Julius 22 11.2 .284 .235 .667 0.3 0.6 0.9 0.5 0.3 0.1 2.6
33 Goodwin, Jaiden 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Curry Jr., Sedric 1 11.0 .000 .000 .500 0.0 3.0 3.0 2.0 0.0 0.0 1.0
22 Anderson , Brooks 23 5.7 .325 .387 .500 0.1 0.6 0.7 0.3 0.2 0.1 1.7
35 Curry-El, Dante 15 5.1 .438 .000 .000 0.2 0.4 0.6 0.1 0.1 0.1 0.9
40 Ekakitie, Grant 10 4.4 1.000 .000 .000 0.1 0.4 0.5 0.1 0.2 0.1 0.4
14 Swindle, Tyrique 4 2.3 .000 .000 .333 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 27 201.7 .401 .271 .661 12.5 28.2 40.7 13.0 6.7 3.0 68.93
Opponents 27 201.7 .419 .313 .688 10.4 25.9 36.3 13.6 8.8 4.4 73.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dallas Christian 10/30/25 69-79 L 25-66 .379 0-13 .000 19-28 .679 16 28 44 44.0 21 7 18 4 7 69 69.0
vs Wiley (TX) 11/01/25 76-68 W (OT) 22-60 .367 5-17 .294 27-39 .692 20 25 45 44.5 17 16 15 5 9 76 72.5
at Huston-Tillotson 11/15/25 68-75 L 22-64 .344 6-24 .250 18-31 .581 25 26 51 46.7 17 12 13 2 7 68 71.0
at Paul Quinn 11/17/25 53-60 L 19-59 .322 5-23 .217 10-19 .526 11 30 41 45.3 15 11 15 8 8 53 66.5
vs Southwest 11/22/25 87-81 W (OT) 25-62 .403 5-19 .263 32-45 .711 18 22 40 44.2 19 11 20 2 15 87 70.6
at Texas A&M - San Antonio 12/05/25 75-82 L 23-58 .397 7-21 .333 22-29 .759 13 34 47 44.7 26 10 15 1 5 75 71.3
at Our Lady of The Lake 12/06/25 78-108 L 26-54 .481 6-17 .353 20-34 .588 3 32 35 43.3 19 6 25 3 3 78 72.3
vs Xavier (LA) 12/11/25 62-73 L 19-47 .404 2-11 .182 22-28 .786 13 27 40 42.9 15 11 29 1 7 62 71.0
vs North American 12/13/25 69-61 W 23-62 .371 2-13 .154 21-25 .840 11 30 41 42.7 14 15 12 2 9 69 70.8
at Texas A&M Texarkana 12/18/25 62-78 L 24-60 .400 3-20 .150 11-24 .458 10 35 45 42.9 20 10 20 2 6 62 69.9
at LSU Shreveport 12/20/25 71-103 L 22-59 .373 8-27 .296 19-22 .864 6 20 26 41.4 16 12 20 3 9 71 70.0
at Southwest 01/03/26 80-60 W 30-60 .500 7-17 .412 13-21 .619 6 39 45 41.7 21 21 17 4 9 80 70.8
vs Texas College 01/08/26 80-69 W 31-72 .431 8-27 .296 10-17 .588 16 35 51 42.4 27 21 14 7 6 80 71.5
vs Jarvis Christian 01/10/26 56-58 L 19-62 .306 3-18 .167 15-20 .750 18 26 44 42.5 14 10 18 2 7 56 70.4
at Louisiana Christian 01/15/26 67-59 W 25-51 .490 6-22 .273 11-18 .611 11 37 48 42.9 10 16 21 5 6 67 70.2
at LSU Alexandria 01/17/26 67-75 L 24-54 .444 3-13 .231 16-26 .615 6 28 34 42.3 20 5 14 1 4 67 70.0
vs Our Lady of the Lake 01/22/26 72-67 W 26-59 .441 9-24 .375 11-13 .846 10 17 27 41.4 11 20 10 6 9 72 70.1
at North American 01/29/26 67-93 L 25-55 .455 5-15 .333 12-21 .571 10 14 24 40.4 11 17 17 1 8 67 69.9
at Xavier (LA) 01/31/26 77-73 W 28-59 .475 4-15 .267 17-22 .773 12 41 53 41.1 19 18 21 3 5 77 70.3
vs Texas A&M University- San Antonio 02/02/26 81-59 W 33-72 .458 8-27 .296 7-15 .467 14 32 46 41.4 18 20 13 2 8 81 70.9
vs LSU Shreveport 02/05/26 55-87 L 20-81 .247 3-19 .158 12-25 .480 33 19 52 41.9 17 10 15 3 8 55 70.1
vs Texas A&M Texarkana 02/07/26 57-64 L 18-52 .346 6-28 .214 15-21 .714 6 31 37 41.6 25 12 15 2 3 57 69.5
at Jarvis Christian 02/12/26 72-65 W 25-58 .431 7-21 .333 15-26 .577 13 33 46 41.8 18 12 15 4 8 72 69.6
at Texas College 02/14/26 71-89 L 26-54 .481 8-24 .333 11-18 .611 10 13 23 41.0 14 6 12 1 2 71 69.7
vs LSU Alexandria 02/19/26 49-60 L 15-46 .326 4-18 .222 15-23 .652 6 22 28 40.5 18 7 16 1 7 49 68.8
vs Louisiana Christian 02/21/26 82-62 W 28-58 .483 12-24 .500 14-19 .737 9 35 44 40.7 9 21 11 1 3 82 69.3
at Xavier (LA) 02/25/26 58-68 L 20-58 .345 4-21 .190 14-20 .700 11 31 42 40.7 15 14 12 6 2 58 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Christian 10/30/25 79-69 W 30-66 .455 4-20 .200 15-26 .577 12 29 41 41.0 23 9 13 3 6 79 79.0
Wiley (TX) 11/01/25 68-76 L (OT) 23-52 .442 6-15 .400 16-24 .667 5 25 30 35.5 25 13 16 8 7 68 73.5
Huston-Tillotson 11/15/25 75-68 W 28-61 .459 5-21 .238 14-19 .737 9 22 31 34.0 22 14 9 6 11 75 74.0
Paul Quinn 11/17/25 60-53 W 24-57 .421 4-14 .286 8-12 .667 4 30 34 34.0 14 14 12 3 10 60 70.5
Southwest 11/22/25 81-87 L (OT) 32-59 .542 9-19 .474 8-16 .500 10 24 34 34.0 27 14 27 3 8 81 72.6
Texas A&M - San Antonio 12/05/25 82-75 W 26-60 .433 5-19 .263 25-35 .714 7 27 34 34.0 23 8 8 3 7 82 74.2
Our Lady of The Lake 12/06/25 108-78 W 36-82 .439 15-32 .469 21-29 .724 16 33 49 36.1 25 18 11 3 11 108 79.0
Xavier (LA) 12/11/25 73-62 W 30-62 .484 8-25 .320 5-18 .278 12 20 32 35.6 22 16 22 2 19 73 78.3
North American 12/13/25 61-69 L 26-75 .347 7-32 .219 2-6 .333 20 29 49 37.1 17 12 16 5 6 61 76.3
Texas A&M Texarkana 12/18/25 78-62 W 23-71 .324 8-30 .267 24-30 .800 17 34 51 38.5 17 9 9 5 14 78 76.5
LSU Shreveport 12/20/25 103-71 W 41-68 .603 10-18 .556 11-17 .647 10 24 34 38.1 17 25 13 9 11 103 78.9
Southwest 01/03/26 60-80 L 22-68 .324 4-17 .235 12-25 .480 11 20 31 37.5 17 12 11 3 6 60 77.3
Texas College 01/08/26 69-80 L 20-60 .333 3-19 .158 26-34 .765 10 28 38 37.5 19 11 12 2 3 69 76.7
Jarvis Christian 01/10/26 58-56 W 21-56 .375 4-18 .222 12-17 .706 10 24 34 37.3 15 14 15 6 11 58 75.4
Louisiana Christian 01/15/26 59-67 L 23-67 .343 5-21 .238 8-10 .800 8 20 28 36.7 14 14 9 2 11 59 74.3
LSU Alexandria 01/17/26 75-67 W 25-64 .391 6-21 .286 19-24 .792 11 24 35 36.6 21 13 7 3 9 75 74.3
Our Lady of the Lake 01/22/26 67-72 L 26-60 .433 6-18 .333 9-9 1.000 15 24 39 36.7 13 12 16 4 7 67 73.9
North American 01/29/26 93-67 W 38-63 .603 8-16 .500 9-10 .900 8 24 32 36.4 17 25 9 3 11 93 74.9
Xavier (LA) 01/31/26 73-77 L 27-73 .370 10-31 .323 9-21 .429 15 20 35 36.4 16 20 10 7 13 73 74.8
Texas A&M University- San Antonio 02/02/26 59-81 L 17-56 .304 4-17 .235 21-25 .840 6 29 35 36.3 12 12 15 2 7 59 74.1
LSU Shreveport 02/05/26 87-55 W 34-64 .531 5-19 .263 14-21 .667 15 36 51 37.0 15 16 18 17 13 87 74.7
Texas A&M Texarkana 02/07/26 64-57 W 20-59 .339 5-21 .238 19-28 .679 10 29 39 37.1 22 10 9 2 6 64 74.2
Jarvis Christian 02/12/26 65-72 L 22-66 .333 5-23 .217 16-24 .667 15 27 42 37.3 18 6 9 3 9 65 73.8
Texas College 02/14/26 89-71 W 30-52 .577 10-18 .556 19-22 .864 5 16 21 36.6 7 16 8 0 3 89 74.4
LSU Alexandria 02/19/26 60-49 W 18-52 .346 5-16 .313 19-22 .864 11 30 41 36.8 20 6 15 2 6 60 73.8
Louisiana Christian 02/21/26 62-82 L 24-60 .400 8-24 .333 6-10 .600 3 23 26 36.4 15 12 5 7 4 62 73.4
Xavier (LA) 02/25/26 68-58 W 23-58 .397 8-22 .364 14-20 .700 6 29 35 36.3 14 15 4 5 9 68 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Christian 10/30/25 69-79 -10 25-66/30-66 .379/.455 0-13/4-20 .000/.200 19-28/15-26 .679-.577 44/41 3 7/9 18/13 4/3 7/6 21/23
Wiley (TX) 11/01/25 76-68 8 22-60/23-52 .367/.442 5-17/6-15 .294/.400 27-39/16-24 .692-.667 45/30 15 16/13 15/16 5/8 9/7 17/25
Huston-Tillotson 11/15/25 68-75 -7 22-64/28-61 .344/.459 6-24/5-21 .250/.238 18-31/14-19 .581-.737 51/31 20 12/14 13/9 2/6 7/11 17/22
Paul Quinn 11/17/25 53-60 -7 19-59/24-57 .322/.421 5-23/4-14 .217/.286 10-19/8-12 .526-.667 41/34 7 11/14 15/12 8/3 8/10 15/14
Southwest 11/22/25 87-81 6 25-62/32-59 .403/.542 5-19/9-19 .263/.474 32-45/8-16 .711-.500 40/34 6 11/14 20/27 2/3 15/8 19/27
Texas A&M - San Antonio 12/05/25 75-82 -7 23-58/26-60 .397/.433 7-21/5-19 .333/.263 22-29/25-35 .759-.714 47/34 13 10/8 15/8 1/3 5/7 26/23
Our Lady of The Lake 12/06/25 78-108 -30 26-54/36-82 .481/.439 6-17/15-32 .353/.469 20-34/21-29 .588-.724 35/49 -14 6/18 25/11 3/3 3/11 19/25
Xavier (LA) 12/11/25 62-73 -11 19-47/30-62 .404/.484 2-11/8-25 .182/.320 22-28/5-18 .786-.278 40/32 8 11/16 29/22 1/2 7/19 15/22
North American 12/13/25 69-61 8 23-62/26-75 .371/.347 2-13/7-32 .154/.219 21-25/2-6 .840-.333 41/49 -8 15/12 12/16 2/5 9/6 14/17
Texas A&M Texarkana 12/18/25 62-78 -16 24-60/23-71 .400/.324 3-20/8-30 .150/.267 11-24/24-30 .458-.800 45/51 -6 10/9 20/9 2/5 6/14 20/17
LSU Shreveport 12/20/25 71-103 -32 22-59/41-68 .373/.603 8-27/10-18 .296/.556 19-22/11-17 .864-.647 26/34 -8 12/25 20/13 3/9 9/11 16/17
Southwest 01/03/26 80-60 20 30-60/22-68 .500/.324 7-17/4-17 .412/.235 13-21/12-25 .619-.480 45/31 14 21/12 17/11 4/3 9/6 21/17
Texas College 01/08/26 80-69 11 31-72/20-60 .431/.333 8-27/3-19 .296/.158 10-17/26-34 .588-.765 51/38 13 21/11 14/12 7/2 6/3 27/19
Jarvis Christian 01/10/26 56-58 -2 19-62/21-56 .306/.375 3-18/4-18 .167/.222 15-20/12-17 .750-.706 44/34 10 10/14 18/15 2/6 7/11 14/15
Louisiana Christian 01/15/26 67-59 8 25-51/23-67 .490/.343 6-22/5-21 .273/.238 11-18/8-10 .611-.800 48/28 20 16/14 21/9 5/2 6/11 10/14
LSU Alexandria 01/17/26 67-75 -8 24-54/25-64 .444/.391 3-13/6-21 .231/.286 16-26/19-24 .615-.792 34/35 -1 5/13 14/7 1/3 4/9 20/21
Our Lady of the Lake 01/22/26 72-67 5 26-59/26-60 .441/.433 9-24/6-18 .375/.333 11-13/9-9 .846-1.000 27/39 -12 20/12 10/16 6/4 9/7 11/13
North American 01/29/26 67-93 -26 25-55/38-63 .455/.603 5-15/8-16 .333/.500 12-21/9-10 .571-.900 24/32 -8 17/25 17/9 1/3 8/11 11/17
Xavier (LA) 01/31/26 77-73 4 28-59/27-73 .475/.370 4-15/10-31 .267/.323 17-22/9-21 .773-.429 53/35 18 18/20 21/10 3/7 5/13 19/16
Texas A&M University- San Antonio 02/02/26 81-59 22 33-72/17-56 .458/.304 8-27/4-17 .296/.235 7-15/21-25 .467-.840 46/35 11 20/12 13/15 2/2 8/7 18/12
LSU Shreveport 02/05/26 55-87 -32 20-81/34-64 .247/.531 3-19/5-19 .158/.263 12-25/14-21 .480-.667 52/51 1 10/16 15/18 3/17 8/13 17/15
Texas A&M Texarkana 02/07/26 57-64 -7 18-52/20-59 .346/.339 6-28/5-21 .214/.238 15-21/19-28 .714-.679 37/39 -2 12/10 15/9 2/2 3/6 25/22
Jarvis Christian 02/12/26 72-65 7 25-58/22-66 .431/.333 7-21/5-23 .333/.217 15-26/16-24 .577-.667 46/42 4 12/6 15/9 4/3 8/9 18/18
Texas College 02/14/26 71-89 -18 26-54/30-52 .481/.577 8-24/10-18 .333/.556 11-18/19-22 .611-.864 23/21 2 6/16 12/8 1/0 2/3 14/7
LSU Alexandria 02/19/26 49-60 -11 15-46/18-52 .326/.346 4-18/5-16 .222/.313 15-23/19-22 .652-.864 28/41 -13 7/6 16/15 1/2 7/6 18/20
Louisiana Christian 02/21/26 82-62 20 28-58/24-60 .483/.400 12-24/8-24 .500/.333 14-19/6-10 .737-.600 44/26 18 21/12 11/5 1/7 3/4 9/15
Xavier (LA) 02/25/26 58-68 -10 20-58/23-58 .345/.397 4-21/8-22 .190/.364 14-20/14-20 .700-.700 42/35 7 14/15 12/4 6/5 2/9 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Southwest (11/22/25)
FIELD GOALS MADE 33 Texas A&M University- San Antonio (02/02/26)
FIELD GOAL ATTEMPTS 81 LSU Shreveport (02/05/26)
3 PT FIELD GOALS MADE 12 Louisiana Christian (02/21/26)
3 PT FG ATTEMPTS 28 Texas A&M Texarkana (02/07/26)
FREE THROWS MADE 32 Southwest (11/22/25)
FREE THROW ATTEMPTS 45 Southwest (11/22/25)
REBOUNDS 53 Xavier (LA) (01/31/26)
ASSISTS 21 Texas College (01/08/26); Louisiana Christian (02/21/26); Southwest (01/03/26)
STEALS 15 Southwest (11/22/25)
BLOCKED SHOTS 8 Paul Quinn (11/17/25)
TURNOVERS 29 Xavier (LA) (12/11/25)
FOULS 27 Texas College (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Greg Crawford Dallas Christian (10/30/25); Jarvis Christian (02/12/26)
FIELD GOALS MADE 9 Greg Crawford Jarvis Christian (02/12/26)
FIELD GOAL ATTEMPTS 18 Demaryon Thornton; JT Curry Jarvis Christian (01/10/26); Dallas Christian (10/30/25)
3 PT FIELD GOALS MADE 5 Orion Virden Louisiana Christian (02/21/26)
3 PT FG ATTEMPTS 11 Orion Virden Xavier (LA) (02/25/26)
FREE THROWS MADE 16 Greg Crawford Wiley (TX) (11/01/25); Dallas Christian (10/30/25)
FREE THROW ATTEMPTS 21 Greg Crawford Dallas Christian (10/30/25)
REBOUNDS 23 Greg Crawford Texas College (01/08/26)
ASSISTS 8 Eli Taylor Our Lady of the Lake (01/22/26)
STEALS 5 Eli Taylor Jarvis Christian (02/12/26)
BLOCKED SHOTS 6 DaRyan Williams Our Lady of the Lake (01/22/26)
