Skip To Main Content

UNT Dallas

UNT Dallas
Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-15, 10-14)

Overall Team Statistics
Statistic UNT Dallas Opponents
Scoring
Total Points 1977 1984
Points Per Game 70.6 70.9
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 699-1660 703-1638
FG: Percentage .421 .429
FG: Per Game 25.0 25.1
3PT: Made-Attempted 146-473 175-530
3PT: Percentage .309 .330
3PT: Per Game 5.2 6.3
FT: Made-Attempted 433-612 403-542
FT: Percentage .708 .744
FT: Per Game 15.5 14.4
Rebounding
Total 1061 978
Per Game 37.9 34.9
Margin 3.0 --
Assists
Total 385 346
Per Game 13.8 12.4
Turnovers
Total 389 389
Per Game 13.9 13.9
Margin 0.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.9 13.4
Steals
Total 228 188
Per Game 8.1 6.7
Blocks
Total 111 104
Per Game 4.0 3.7
Attendance
Total 613 3238
Per Game 12-51 16-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Crawford, Greg 28 26 803 28.7 162 302 .536 12 39 .308 157 223 .704 493 17.6 90 181 271 9.7 85 54 96 32 18
04 Jones, Darion 13 11 371 28.5 58 129 .450 10 27 .370 39 51 .765 165 12.7 31 42 73 5.6 31 20 23 22 3
03 Johnson, Vernon 28 26 955 34.1 101 224 .451 26 66 .394 54 85 .635 282 10.1 41 75 116 4.1 72 79 40 58 10
33 Sohn, Daniel 26 18 668 25.7 93 203 .458 18 51 .353 58 85 .682 262 10.1 39 74 113 4.3 52 28 52 36 9
00 Howard, Ashton 23 19 591 25.7 85 191 .445 5 19 .263 32 38 .842 207 9.0 38 86 124 5.4 46 20 35 13 57
05 Johnson-Blair, Jayden 28 28 1012 36.1 79 224 .353 30 100 .300 35 48 .729 223 8.0 14 86 100 3.6 76 130 71 43 4
01 Thornton, Demaryon 14 4 373 26.6 30 108 .278 21 66 .318 17 21 .810 98 7.0 10 29 39 2.8 25 15 13 5 0
13 Williams, DaRyan 2 0 31 15.5 4 10 .400 0 4 .000 5 6 .833 13 6.5 2 5 7 3.5 4 2 3 2 0
40 McClain, Sergio 28 6 479 17.1 67 189 .354 13 54 .241 27 41 .659 174 6.2 25 62 87 3.1 53 20 22 10 7
11 Orta, Jason 16 2 258 16.1 14 58 .241 9 39 .231 4 5 .800 41 2.6 0 7 7 0.4 23 9 10 6 1
12 Morris, Julius 5 0 37 7.4 1 6 .167 1 2 .500 4 4 1.000 7 1.4 0 5 5 1.0 5 6 6 0 1
35 Curry-El, Dante 10 0 46 4.6 5 9 .556 1 4 .250 1 4 .250 12 1.2 4 3 7 0.7 2 1 1 1 0
TM Team 28 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 46 100 3.6 2 0 15 0 0  
22 Cheatham, Trey 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
34 Davis, Joe 4 0 9 2.3 0 4 .000 0 2 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
41 Ekakitie, Grant 10 0 46 4.6 0 3 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 1.2 9 1 2 0 0
Total 28 5685 203.0 699 1660 .421 146 473 .309 433 612 .708 1977 70.61 352 709 1061 37.9 485 385 389 228 111
Opponents 28 5677 202.8 703 1638 .429 175 530 .330 403 542 .744 1984 70.86 285 693 978 34.9 523 346 389 188 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Crawford, Greg 24 22 671 28.0 139 260 .535 11 35 .314 136 186 .731 425 17.7 80 161 241 10.0 74 45 1.9 76 27 16
04 Jones, Darion 10 8 274 27.4 41 93 .441 6 20 .300 24 34 .706 112 11.2 18 28 46 4.6 26 15 1.5 19 12 3
33 Sohn, Daniel 22 17 589 26.8 84 187 .449 16 47 .340 53 74 .716 237 10.8 32 60 92 4.2 46 21 1.0 45 31 9
03 Johnson, Vernon 24 22 825 34.4 84 189 .444 20 56 .357 50 78 .641 238 9.9 37 68 105 4.4 61 64 2.7 31 45 8
05 Johnson-Blair, Jayden 24 24 872 36.3 70 195 .359 29 90 .322 32 44 .727 201 8.4 13 74 87 3.6 63 114 4.8 56 35 4
00 Howard, Ashton 20 16 493 24.7 70 164 .427 4 16 .250 23 28 .821 167 8.4 33 68 101 5.1 41 18 0.9 30 11 45
01 Thornton, Demaryon 13 4 348 26.8 28 102 .275 20 62 .323 15 17 .882 91 7.0 10 27 37 2.8 24 14 1.1 13 5 0
40 McClain, Sergio 24 5 422 17.6 59 161 .366 11 48 .229 26 39 .667 155 6.5 21 54 75 3.1 45 17 0.7 18 7 4
13 Williams, DaRyan 2 0 31 15.5 4 10 .400 0 4 .000 5 6 .833 13 6.5 2 5 7 3.5 4 2 1.0 3 2 0
11 Orta, Jason 13 2 229 17.6 14 54 .259 9 36 .250 4 5 .800 41 3.2 0 6 6 0.5 16 8 0.6 7 6 1
35 Curry-El, Dante 10 0 46 4.6 5 9 .556 1 4 .250 1 4 .250 12 1.2 4 3 7 0.7 2 1 0.1 1 1 0
12 Morris, Julius 3 0 25 8.3 1 4 .250 1 2 .500 2 2 1.000 5 1.7 0 2 2 0.7 3 3 1.0 5 0 1
TM Team 24 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 41 89 3.7 2 0 0.0 14 0 0  
22 Cheatham, Trey 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
34 Davis, Joe 4 0 9 2.3 0 4 .000 0 2 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
41 Ekakitie, Grant 10 0 46 4.6 0 3 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 1.2 9 1 0.1 2 0 0
Total 24 4886 203.6 599 1435 .417 128 422 .303 371 518 .716 1697 70.71 302 605 907 37.8 416 323 13.5 320 182 92
Opponents 24 4877 203.2 604 1407 .429 145 445 .326 359 475 .756 1712 71.33 248 602 850 35.4 442 288 12.0 323 152 89

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Crawford, Greg 28 26 803 162 302 .536 12 39 .308 157 223 .704 493 17.6
04 Jones, Darion 13 11 371 58 129 .450 10 27 .370 39 51 .765 165 12.7
03 Johnson, Vernon 28 26 955 101 224 .451 26 66 .394 54 85 .635 282 10.1
33 Sohn, Daniel 26 18 668 93 203 .458 18 51 .353 58 85 .682 262 10.1
00 Howard, Ashton 23 19 591 85 191 .445 5 19 .263 32 38 .842 207 9.0
05 Johnson-Blair, Jayden 28 28 1012 79 224 .353 30 100 .300 35 48 .729 223 8.0
01 Thornton, Demaryon 14 4 373 30 108 .278 21 66 .318 17 21 .810 98 7.0
40 McClain, Sergio 28 6 479 67 189 .354 13 54 .241 27 41 .659 174 6.2
13 Williams, DaRyan 2 0 31 4 10 .400 0 4 .000 5 6 .833 13 6.5
11 Orta, Jason 16 2 258 14 58 .241 9 39 .231 4 5 .800 41 2.6
35 Curry-El, Dante 10 0 46 5 9 .556 1 4 .250 1 4 .250 12 1.2
12 Morris, Julius 5 0 37 1 6 .167 1 2 .500 4 4 1.000 7 1.4
22 Cheatham, Trey 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Davis, Joe 4 0 9 0 4 .000 0 2 .000 0 1 .000 0 0.0
41 Ekakitie, Grant 10 0 46 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5685 699 1660 .421 146 473 .309 433 612 .708 1977 70.61
Opponents 28 5677 703 1638 .429 175 530 .330 403 542 .744 1984 70.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Crawford, Greg 28 28.7 .536 .308 .704 3.2 6.5 9.7 1.9 1.1 0.6 17.6
04 Jones, Darion 13 28.5 .450 .370 .765 2.4 3.2 5.6 1.5 1.7 0.2 12.7
03 Johnson, Vernon 28 34.1 .451 .394 .635 1.5 2.7 4.1 2.8 2.1 0.4 10.1
33 Sohn, Daniel 26 25.7 .458 .353 .682 1.5 2.8 4.3 1.1 1.4 0.3 10.1
00 Howard, Ashton 23 25.7 .445 .263 .842 1.7 3.7 5.4 0.9 0.6 2.5 9.0
05 Johnson-Blair, Jayden 28 36.1 .353 .300 .729 0.5 3.1 3.6 4.6 1.5 0.1 8.0
01 Thornton, Demaryon 14 26.6 .278 .318 .810 0.7 2.1 2.8 1.1 0.4 0.0 7.0
40 McClain, Sergio 28 17.1 .354 .241 .659 0.9 2.2 3.1 0.7 0.4 0.3 6.2
13 Williams, DaRyan 2 15.5 .400 .000 .833 1.0 2.5 3.5 1.0 1.0 0.0 6.5
11 Orta, Jason 16 16.1 .241 .231 .800 0.0 0.4 0.4 0.6 0.4 0.1 2.6
35 Curry-El, Dante 10 4.6 .556 .250 .250 0.4 0.3 0.7 0.1 0.1 0.0 1.2
12 Morris, Julius 5 7.4 .167 .500 1.000 0.0 1.0 1.0 1.2 0.0 0.2 1.4
22 Cheatham, Trey 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
34 Davis, Joe 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Ekakitie, Grant 10 4.6 .000 .000 .000 0.4 0.8 1.2 0.1 0.0 0.0 0.0
Total 28 203.0 .421 .309 .708 12.6 25.3 37.9 13.8 8.1 4.0 70.61
Opponents 28 202.8 .429 .330 .744 10.2 24.8 34.9 12.4 6.7 3.7 70.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dallas Christian 10/26/24 80-75 W 29-56 .518 2-8 .250 20-27 .741 11 33 44 44.0 20 15 26 6 13 80 80.0
vs Jarvis Christian 11/02/24 58-50 W 22-57 .386 5-13 .385 9-15 .600 15 22 37 40.5 17 16 13 3 12 58 69.0
at Texas-Dallas 11/09/24 77-65 W 27-60 .450 4-14 .286 19-29 .655 14 30 44 41.7 19 15 11 5 12 77 71.7
at Mid-America Christian 11/14/24 74-76 L 28-61 .459 5-19 .263 13-22 .591 9 24 33 39.5 18 15 13 3 10 74 72.3
vs Oklahoma City 11/16/24 73-75 L 29-64 .453 4-16 .250 11-15 .733 15 21 36 38.8 19 18 12 2 6 73 72.4
at Texas Wesleyan 11/18/24 76-75 W (OT) 29-65 .446 5-13 .385 13-20 .650 10 27 37 38.5 17 7 19 1 8 76 73.0
at Wayland Baptist (TX) 11/21/24 64-82 L 23-51 .451 3-19 .158 15-18 .833 9 21 30 37.3 15 11 12 5 1 64 71.7
at Oklahoma Panhandle State 11/23/24 64-85 L 19-58 .328 3-9 .333 23-28 .821 21 25 46 38.4 20 7 17 4 7 64 70.8
at Science and Arts 11/26/24 71-64 W 24-56 .429 6-15 .400 17-22 .773 11 28 39 38.4 14 10 9 5 5 71 70.8
vs Langston 12/05/24 70-74 L (OT) 22-50 .440 6-16 .375 20-31 .645 11 28 39 38.5 22 14 19 5 4 70 70.7
at Central Christian (Kan.) 12/07/24 75-68 W 25-69 .362 8-23 .348 17-23 .739 12 25 37 38.4 14 13 8 6 11 75 71.1
vs Nelson (Texas) 12/14/24 74-78 L 27-60 .450 3-15 .200 17-22 .773 11 30 41 38.6 14 16 16 4 6 74 71.3
vs Southwestern Christian 01/04/25 75-64 W 28-65 .431 4-19 .211 15-24 .625 15 26 41 38.8 9 17 10 3 10 75 71.6
vs Texas Wesleyan 01/06/25 53-62 L 18-55 .327 2-20 .100 15-18 .833 8 25 33 38.4 19 11 17 7 9 53 70.3
at College of the Ozarks 01/09/25 80-88 L 30-66 .455 6-13 .462 14-18 .778 13 24 37 38.3 24 12 12 3 4 80 70.9
at John Brown (Ark.) 01/11/25 74-82 L 22-56 .393 3-15 .200 27-29 .931 12 20 32 37.9 20 12 15 5 11 74 71.1
vs Mid-America Christian 01/16/25 65-69 L 21-51 .412 8-20 .400 15-25 .600 10 25 35 37.7 20 14 18 4 9 65 70.8
at Oklahoma City 01/18/25 75-58 W 28-67 .418 5-19 .263 14-18 .778 15 25 40 37.8 12 9 10 5 10 75 71.0
vs Science and Arts 01/20/25 74-62 W 26-53 .491 4-11 .364 18-21 .857 12 27 39 37.9 22 13 12 5 10 74 71.2
at Nelson (Texas) 01/25/25 79-94 L 25-64 .391 8-24 .333 21-34 .618 13 20 33 37.7 20 17 11 1 9 79 71.6
vs Wayland Baptist (TX) 01/30/25 71-64 W 27-57 .474 7-15 .467 10-19 .526 14 25 39 37.7 18 17 16 8 11 71 71.5
vs Oklahoma Panhandle State 02/01/25 55-59 L 20-64 .313 4-17 .235 11-14 .786 19 22 41 37.9 15 13 9 6 6 55 70.8
at Langston 02/06/25 67-64 W 24-54 .444 8-17 .471 11-17 .647 12 27 39 37.9 19 10 11 0 3 67 70.6
at Central Christian (Kan.) 02/08/25 82-87 L (OT) 25-67 .373 8-24 .333 24-34 .706 9 29 38 37.9 24 19 10 0 4 82 71.1
at Southwestern Christian 02/15/25 73-74 L 29-66 .439 7-24 .292 8-14 .571 16 26 42 38.1 15 17 14 1 6 73 71.2
vs College of the Ozarks 02/22/25 73-54 W 30-66 .455 6-20 .300 7-10 .700 16 22 38 38.1 17 15 13 2 14 73 71.2
vs John Brown 02/24/25 60-54 W 20-50 .400 5-19 .263 15-22 .682 9 33 42 38.2 9 16 17 7 8 60 70.8
at Nelson (Texas) 02/27/25 65-82 L 22-52 .423 7-16 .438 14-23 .609 10 19 29 37.9 13 16 19 5 9 65 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Christian 10/26/24 75-80 L 25-61 .410 9-28 .321 16-28 .571 7 18 25 25.0 23 13 16 1 11 75 75.0
Jarvis Christian 11/02/24 50-58 L 17-41 .415 5-12 .417 11-15 .733 6 24 30 27.5 16 8 21 6 7 50 62.5
Texas-Dallas 11/09/24 65-77 L 22-60 .367 8-23 .348 13-18 .722 10 27 37 30.7 24 17 16 3 8 65 63.3
Mid-America Christian 11/14/24 76-74 W 26-58 .448 10-22 .455 14-19 .737 11 28 39 32.8 18 18 16 3 9 76 66.5
Oklahoma City 11/16/24 75-73 W 29-54 .537 0-11 .000 17-22 .773 8 21 29 32.0 13 11 12 3 5 75 68.2
Texas Wesleyan 11/18/24 75-76 L (OT) 28-67 .418 4-18 .222 15-19 .789 8 27 35 32.5 17 5 17 5 13 75 69.3
Wayland Baptist (TX) 11/21/24 82-64 W 30-62 .484 8-21 .381 14-20 .700 17 22 39 33.4 18 12 6 1 8 82 71.1
Oklahoma Panhandle State 11/23/24 85-64 W 27-59 .458 8-23 .348 23-31 .742 15 23 38 34.0 21 13 11 10 8 85 72.9
Science and Arts 11/26/24 64-71 L 27-63 .429 6-19 .316 4-5 .800 8 25 33 33.9 13 14 9 1 3 64 71.9
Langston 12/05/24 74-70 W (OT) 25-67 .373 5-17 .294 19-26 .731 16 27 43 34.8 23 9 14 2 5 74 72.1
Central Christian (Kan.) 12/07/24 68-75 L 25-60 .417 7-21 .333 11-15 .733 11 34 45 35.7 19 11 20 2 1 68 71.7
Nelson (Texas) 12/14/24 78-74 W 30-66 .455 8-27 .296 10-14 .714 7 22 29 35.2 19 22 8 2 10 78 72.3
Southwestern Christian 01/04/25 64-75 L 25-58 .431 7-21 .333 7-10 .700 10 27 37 35.3 18 18 20 1 5 64 71.6
Texas Wesleyan 01/06/25 62-53 W 20-53 .377 6-10 .600 16-24 .667 12 27 39 35.6 24 12 19 4 11 62 70.9
College of the Ozarks 01/09/25 88-80 W 29-58 .500 6-15 .400 24-32 .750 5 24 29 35.1 15 9 6 1 9 88 72.1
John Brown (Ark.) 01/11/25 82-74 W 26-53 .491 7-22 .318 23-28 .821 11 24 35 35.1 22 13 18 0 4 82 72.7
Mid-America Christian 01/16/25 69-65 W 24-55 .436 4-16 .250 17-26 .654 10 22 32 34.9 23 7 14 5 4 69 72.5
Oklahoma City 01/18/25 58-75 L 23-57 .404 2-11 .182 10-11 .909 10 25 35 34.9 17 10 15 3 4 58 71.7
Science and Arts 01/20/25 62-74 L 21-54 .389 2-15 .133 18-22 .818 8 17 25 34.4 18 8 12 3 7 62 71.2
Nelson (Texas) 01/25/25 94-79 W 28-51 .549 15-25 .600 23-26 .885 2 28 30 34.2 22 21 16 2 5 94 72.3
Wayland Baptist (TX) 01/30/25 64-71 L 22-69 .319 5-21 .238 15-23 .652 23 22 45 34.7 18 7 15 7 8 64 71.9
Oklahoma Panhandle State 02/01/25 59-55 W 21-51 .412 5-14 .357 12-15 .800 10 27 37 34.8 14 14 13 15 3 59 71.3
Langston 02/06/25 64-67 L 23-52 .442 4-12 .333 14-26 .538 9 22 31 34.7 16 7 6 7 6 64 71.0
Central Christian (Kan.) 02/08/25 87-82 W (OT) 30-64 .469 6-18 .333 21-23 .913 6 39 45 35.1 27 15 15 2 2 87 71.7
Southwestern Christian 02/15/25 74-73 W 26-60 .433 8-16 .500 14-18 .778 10 24 34 35.0 14 11 11 4 8 74 71.8
College of the Ozarks 02/22/25 54-73 L 18-46 .391 4-18 .222 14-14 1.000 6 22 28 34.8 14 7 21 4 6 54 71.1
John Brown 02/24/25 54-60 L 21-70 .300 8-32 .250 4-6 .667 15 23 38 34.9 19 14 9 2 8 54 70.4
Nelson (Texas) 02/27/25 82-65 W 35-69 .507 8-22 .364 4-6 .667 14 22 36 34.9 18 20 13 5 10 82 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Christian 10/26/24 80-75 5 29-56/25-61 .518/.410 2-8/9-28 .250/.321 20-27/16-28 .741-.571 44/25 19 15/13 26/16 6/1 13/11 20/23
Jarvis Christian 11/02/24 58-50 8 22-57/17-41 .386/.415 5-13/5-12 .385/.417 9-15/11-15 .600-.733 37/30 7 16/8 13/21 3/6 12/7 17/16
Texas-Dallas 11/09/24 77-65 12 27-60/22-60 .450/.367 4-14/8-23 .286/.348 19-29/13-18 .655-.722 44/37 7 15/17 11/16 5/3 12/8 19/24
Mid-America Christian 11/14/24 74-76 -2 28-61/26-58 .459/.448 5-19/10-22 .263/.455 13-22/14-19 .591-.737 33/39 -6 15/18 13/16 3/3 10/9 18/18
Oklahoma City 11/16/24 73-75 -2 29-64/29-54 .453/.537 4-16/0-11 .250/.000 11-15/17-22 .733-.773 36/29 7 18/11 12/12 2/3 6/5 19/13
Texas Wesleyan 11/18/24 76-75 1 29-65/28-67 .446/.418 5-13/4-18 .385/.222 13-20/15-19 .650-.789 37/35 2 7/5 19/17 1/5 8/13 17/17
Wayland Baptist (TX) 11/21/24 64-82 -18 23-51/30-62 .451/.484 3-19/8-21 .158/.381 15-18/14-20 .833-.700 30/39 -9 11/12 12/6 5/1 1/8 15/18
Oklahoma Panhandle State 11/23/24 64-85 -21 19-58/27-59 .328/.458 3-9/8-23 .333/.348 23-28/23-31 .821-.742 46/38 8 7/13 17/11 4/10 7/8 20/21
Science and Arts 11/26/24 71-64 7 24-56/27-63 .429/.429 6-15/6-19 .400/.316 17-22/4-5 .773-.800 39/33 6 10/14 9/9 5/1 5/3 14/13
Langston 12/05/24 70-74 -4 22-50/25-67 .440/.373 6-16/5-17 .375/.294 20-31/19-26 .645-.731 39/43 -4 14/9 19/14 5/2 4/5 22/23
Central Christian (Kan.) 12/07/24 75-68 7 25-69/25-60 .362/.417 8-23/7-21 .348/.333 17-23/11-15 .739-.733 37/45 -8 13/11 8/20 6/2 11/1 14/19
Nelson (Texas) 12/14/24 74-78 -4 27-60/30-66 .450/.455 3-15/8-27 .200/.296 17-22/10-14 .773-.714 41/29 12 16/22 16/8 4/2 6/10 14/19
Southwestern Christian 01/04/25 75-64 11 28-65/25-58 .431/.431 4-19/7-21 .211/.333 15-24/7-10 .625-.700 41/37 4 17/18 10/20 3/1 10/5 9/18
Texas Wesleyan 01/06/25 53-62 -9 18-55/20-53 .327/.377 2-20/6-10 .100/.600 15-18/16-24 .833-.667 33/39 -6 11/12 17/19 7/4 9/11 19/24
College of the Ozarks 01/09/25 80-88 -8 30-66/29-58 .455/.500 6-13/6-15 .462/.400 14-18/24-32 .778-.750 37/29 8 12/9 12/6 3/1 4/9 24/15
John Brown (Ark.) 01/11/25 74-82 -8 22-56/26-53 .393/.491 3-15/7-22 .200/.318 27-29/23-28 .931-.821 32/35 -3 12/13 15/18 5/0 11/4 20/22
Mid-America Christian 01/16/25 65-69 -4 21-51/24-55 .412/.436 8-20/4-16 .400/.250 15-25/17-26 .600-.654 35/32 3 14/7 18/14 4/5 9/4 20/23
Oklahoma City 01/18/25 75-58 17 28-67/23-57 .418/.404 5-19/2-11 .263/.182 14-18/10-11 .778-.909 40/35 5 9/10 10/15 5/3 10/4 12/17
Science and Arts 01/20/25 74-62 12 26-53/21-54 .491/.389 4-11/2-15 .364/.133 18-21/18-22 .857-.818 39/25 14 13/8 12/12 5/3 10/7 22/18
Nelson (Texas) 01/25/25 79-94 -15 25-64/28-51 .391/.549 8-24/15-25 .333/.600 21-34/23-26 .618-.885 33/30 3 17/21 11/16 1/2 9/5 20/22
Wayland Baptist (TX) 01/30/25 71-64 7 27-57/22-69 .474/.319 7-15/5-21 .467/.238 10-19/15-23 .526-.652 39/45 -6 17/7 16/15 8/7 11/8 18/18
Oklahoma Panhandle State 02/01/25 55-59 -4 20-64/21-51 .313/.412 4-17/5-14 .235/.357 11-14/12-15 .786-.800 41/37 4 13/14 9/13 6/15 6/3 15/14
Langston 02/06/25 67-64 3 24-54/23-52 .444/.442 8-17/4-12 .471/.333 11-17/14-26 .647-.538 39/31 8 10/7 11/6 0/7 3/6 19/16
Central Christian (Kan.) 02/08/25 82-87 -5 25-67/30-64 .373/.469 8-24/6-18 .333/.333 24-34/21-23 .706-.913 38/45 -7 19/15 10/15 0/2 4/2 24/27
Southwestern Christian 02/15/25 73-74 -1 29-66/26-60 .439/.433 7-24/8-16 .292/.500 8-14/14-18 .571-.778 42/34 8 17/11 14/11 1/4 6/8 15/14
College of the Ozarks 02/22/25 73-54 19 30-66/18-46 .455/.391 6-20/4-18 .300/.222 7-10/14-14 .700-1.000 38/28 10 15/7 13/21 2/4 14/6 17/14
John Brown 02/24/25 60-54 6 20-50/21-70 .400/.300 5-19/8-32 .263/.250 15-22/4-6 .682-.667 42/38 4 16/14 17/9 7/2 8/8 9/19
Nelson (Texas) 02/27/25 65-82 -17 22-52/35-69 .423/.507 7-16/8-22 .438/.364 14-23/4-6 .609-.667 29/36 -7 16/20 19/13 5/5 9/10 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Central Christian (Kan.) (02/08/25)
FIELD GOALS MADE 30 College of the Ozarks (02/22/25); College of the Ozarks (01/09/25)
FIELD GOAL ATTEMPTS 69 Central Christian (Kan.) (12/07/24)
3 PT FIELD GOALS MADE 8 Mid-America Christian (01/16/25); Central Christian (Kan.) (12/07/24); Nelson (Texas) (01/25/25); Langston (02/06/25); Central Christian (Kan.) (02/08/25)
3 PT FG ATTEMPTS 24 Nelson (Texas) (01/25/25); Central Christian (Kan.) (02/08/25); Southwestern Christian (02/15/25)
FREE THROWS MADE 27 John Brown (Ark.) (01/11/25)
FREE THROW ATTEMPTS 34 Nelson (Texas) (01/25/25); Central Christian (Kan.) (02/08/25)
REBOUNDS 46 Oklahoma Panhandle State (11/23/24)
ASSISTS 19 Central Christian (Kan.) (02/08/25)
STEALS 14 College of the Ozarks (02/22/25)
BLOCKED SHOTS 8 Wayland Baptist (TX) (01/30/25)
TURNOVERS 26 Dallas Christian (10/26/24)
FOULS 24 College of the Ozarks (01/09/25); Central Christian (Kan.) (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Greg Crawford; Daniel Sohn Langston (12/05/24); Central Christian (Kan.) (12/07/24); College of the Ozarks (01/09/25)
FIELD GOALS MADE 9 Greg Crawford; Daniel Sohn Central Christian (Kan.) (12/07/24); College of the Ozarks (01/09/25)
FIELD GOAL ATTEMPTS 17 Daniel Sohn College of the Ozarks (01/09/25)
3 PT FIELD GOALS MADE 5 Daniel Sohn Mid-America Christian (01/16/25)
3 PT FG ATTEMPTS 10 Demaryon Thornton Central Christian (Kan.) (02/08/25); Southwestern Christian (02/15/25)
FREE THROWS MADE 17 Greg Crawford Langston (12/05/24)
FREE THROW ATTEMPTS 24 Greg Crawford Langston (12/05/24)
REBOUNDS 14 Greg Crawford Southwestern Christian (01/04/25)
ASSISTS 9 Jayden Johnson-Blair Texas Wesleyan (01/06/25); John Brown (02/24/25)
STEALS 6 Vernon Johnson College of the Ozarks (02/22/25)
BLOCKED SHOTS 6 Ashton Howard Texas Wesleyan (01/06/25)
TURNOVERS 8 Jayden Johnson-Blair; Greg Crawford Dallas Christian (10/26/24); Texas Wesleyan (11/18/24)
FOULS 5 Greg Crawford; Jayden Johnson-Blair; Vernon Johnson; Ashton Howard; Sergio Mcclain; Daniel Sohn Oklahoma City (11/16/24); Langston (12/05/24); Nelson (Texas) (12/14/24); Mid-America Christian (01/16/25); Science and Arts (01/20/25); Dallas Christian (10/26/24); College of the Ozarks (01/09/25); John Brown (Ark.) (01/11/25); Langston (02/06/25); Central Christian (Kan.) (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Crawford, Greg 28 493 17.6
#03 Johnson, Vernon 28 282 10.1
#33 Sohn, Daniel 26 262 10.1
#05 Johnson-Blair, Jayden 28 223 8.0
#00 Howard, Ashton 23 207 9.0
#40 McClain, Sergio 28 174 6.2
#04 Jones, Darion 13 165 12.7
#01 Thornton, Demaryon 14 98 7.0
#11 Orta, Jason 16 41 2.6
#13 Williams, DaRyan 2 13 6.5
#35 Curry-El, Dante 10 12 1.2
#12 Morris, Julius 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Crawford, Greg 28 162 302 .536 5.8 10.8
#03 Johnson, Vernon 28 101 224 .451 3.6 8.0
#33 Sohn, Daniel 26 93 203 .458 3.6 7.8
#00 Howard, Ashton 23 85 191 .445 3.7 8.3
#05 Johnson-Blair, Jayden 28 79 224 .353 2.8 8.0
#40 McClain, Sergio 28 67 189 .354 2.4 6.8
#04 Jones, Darion 13 58 129 .450 4.5 9.9
#01 Thornton, Demaryon 14 30 108 .278 2.1 7.7
#11 Orta, Jason 16 14 58 .241 0.9 3.6
#35 Curry-El, Dante 10 5 9 .556 0.5 0.9
#13 Williams, DaRyan 2 4 10 .400 2.0 5.0
#12 Morris, Julius 5 1 6 .167 0.2 1.2
#34 Davis, Joe 4 0 4 .000 0.0 1.0
#41 Ekakitie, Grant 10 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Johnson-Blair, Jayden 28 30 100 .300 1.1 3.6
