Skip To Main Content

UNT Dallas

UNT Dallas
Calendar

Jarvis Christian (76, 1-1, 0-0) vs UNT Dallas (75, 1-1, 0-0)

Box Score

UNT Dallas logo
75
vs
76
Jarvis Christian logo
1-1, 0-0
1-1, 0-0
Team Score By Half
Team 1 2 Total F Records
UNT DALL UNT Dallas 41 34 75 1-1, 0-0
Winner JARVIS C Jarvis Christian 43 33 76 1-1, 0-0

UNT Dallas 75

UNT Dallas 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Johnson, Vernon * 1 8-11 3-4 8-10 5-6 11 3 4 3 1 3 27
4 4 Aman, Tariq * 1 5-9 4-7 2-3 0-3 3 2 4 2 0 1 16
5 5 Johnson-Blair, Jayden * 1 3-5 2-3 0-0 0-3 3 4 6 1 0 1 8
41 41 Kern, Connor * 1 3-4 0-0 0-0 4-4 8 0 0 0 1 0 6
40 40 McClain, Sergio * 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
2 2 Burney, Kanntrell 1 3-4 1-2 2-2 0-4 4 5 3 2 0 2 9
13 13 Dillard, Cobe 1 3-3 0-0 0-0 5-6 11 2 0 1 2 0 6
11 11 Orta, Jason 1 1-2 0-2 0-0 0-0 0 0 0 1 0 0 2
42 42 Keldon Dansby 1 0-0 0-0 1-2 0-2 2 1 0 0 0 0 1
10 10 Pope, Mekai 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Keondre Newman 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
33 33 Sohn, Daniel 1 0-0 0-0 0-2 2-4 6 3 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 26-39 10-19 13-19 16-32 48 20 17 12 4 7 75
Team Summary FG 3PT FT
Total 26-39 10-19 13-19
66.7 % 52.6 % 68.4 %
Column One Column Two Column Three

Jarvis Christian 76

Jarvis Christian 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 James Phillip Russel * 1 7-10 0-2 2-4 2-6 8 1 1 1 0 2 16
13 13 Jamari Robertson * 1 3-5 1-2 5-5 2-4 6 0 3 1 0 0 12
11 11 Caleb Thompson * 1 1-2 0-0 3-4 2-3 5 3 0 2 0 0 5
15 15 Joshua Cooper * 1 2-3 0-1 0-0 0-4 4 1 4 2 0 2 4
4 4 George Nwogu * 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 Leland Kirkendoll 1 4-4 0-0 6-6 0-3 3 3 4 2 0 1 14
1 1 Erin Wright 1 1-3 1-2 6-8 0-3 3 1 0 0 0 3 9
33 33 Jorden Clark 1 4-5 1-1 0-2 3-4 7 2 0 1 1 0 9
3 3 Dadrian Eldridge 1 1-2 0-1 1-3 0-2 2 0 0 0 0 0 3
23 23 Caron Clayton 1 1-3 0-2 0-0 0-2 2 1 1 0 0 1 2
25 25 Adrian Bryant 1 1-1 0-0 0-0 0-2 2 1 2 0 0 0 2
14 14 Anthony Whorton 1 0-2 0-0 0-0 2-3 5 1 0 1 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 25-40 3-11 23-32 11-36 47 15 15 11 2 9 76
Team Summary FG 3PT FT
Total 25-40 3-11 23-32
62.5 % 27.3 % 71.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
UNT Dallas
Jarvis Christian
2nd Chance Points
Team Total
UNT Dallas
Jarvis Christian
Bench Points
Team Total
UNT Dallas
Jarvis Christian
Lead Gained By
Team Total
UNT Dallas
Jarvis Christian
Points in Paint
Team Total
UNT Dallas
Jarvis Christian
Fast Break Points
Team Total
UNT Dallas
Jarvis Christian
Score Tied By
Team Total
UNT Dallas
Jarvis Christian

Scoreboard